|
18 | 18 | <meta charset=utf-8> |
19 | 19 | <meta http-equiv="X-UA-Compatible" content="IE=edge"> |
20 | 20 | <meta name="viewport" content="width=device-width, initial-scale=1, shrink-to-fit=no"> |
| 21 | + <meta name="robots" content="index, follow"> |
21 | 22 | <link href="img/favicon.png" rel="shortcut icon" /> |
22 | | - <title>Apache TinkerPop: Gremlin</title> |
23 | | - <meta name="description" content=""> |
24 | | - <meta name="keywords" content=""> |
| 23 | + <title>Graph Query Language - Gremlin | Apache TinkerPop</title> |
| 24 | + <meta name="description" content="Gremlin is a graph traversal language for querying databases with a functional, data-flow approach. Learn how to use this powerful query language."> |
| 25 | + <meta name="keywords" content="graph query, Gremlin, traversal, TinkerPop"> |
| 26 | + <link rel="canonical" href="https://tinkerpop.apache.org/gremlin.html"> |
| 27 | + |
| 28 | + <!-- Open Graph / Facebook --> |
| 29 | + <meta property="og:type" content="website"> |
| 30 | + <meta property="og:url" content="https://tinkerpop.apache.org/gremlin.html"> |
| 31 | + <meta property="og:title" content="Graph Query Language - Gremlin | Apache TinkerPop"> |
| 32 | + <meta property="og:description" content="Gremlin is a graph traversal language for querying databases with a functional, data-flow approach. Learn how to use this powerful query language."> |
| 33 | + <meta property="og:image" content="https://tinkerpop.apache.org/img/gremlin/gremlin-logo.png"> |
| 34 | + |
| 35 | + <!-- Twitter --> |
| 36 | + <meta name="twitter:card" content="summary_large_image"> |
| 37 | + <meta name="twitter:site" content="@apachetinkerpop"> |
| 38 | + <meta name="twitter:title" content="Graph Query Language - Gremlin | Apache TinkerPop"> |
| 39 | + <meta name="twitter:description" content="Gremlin is a graph traversal language for querying databases with a functional, data-flow approach. Learn how to use this powerful query language."> |
| 40 | + <meta name="twitter:image" content="https://tinkerpop.apache.org/img/gremlin/gremlin-logo.png"> |
| 41 | + |
25 | 42 | <link href="css/bootstrap.min.css" rel="stylesheet"> |
26 | 43 | <link href="css/font-awesome.css" rel="stylesheet"/> |
27 | 44 | <link href="css/custome.css" rel="stylesheet"> |
28 | 45 | <link href="css/responsive.css" rel="stylesheet"> |
29 | 46 | <link href="css/animate.css" rel="stylesheet"/> |
30 | 47 | <link href="css/prism.css" rel="stylesheet"> |
31 | 48 | <link href="css/fonts.css" rel="stylesheet"> |
| 49 | + |
32 | 50 | <!-- Matomo --> |
33 | 51 | <script> |
34 | 52 | var _paq = window._paq = window._paq || []; |
|
46 | 64 | })(); |
47 | 65 | </script> |
48 | 66 | <!-- End Matomo Code --> |
| 67 | + |
| 68 | + <!-- Structured Data / JSON-LD --> |
| 69 | + <script type="application/ld+json"> |
| 70 | + { |
| 71 | + "@context": "https://schema.org", |
| 72 | + "@graph": [ |
| 73 | + { |
| 74 | + "@type": "Organization", |
| 75 | + "@id": "https://tinkerpop.apache.org/#organization", |
| 76 | + "name": "Apache TinkerPop", |
| 77 | + "url": "https://tinkerpop.apache.org/", |
| 78 | + "logo": { |
| 79 | + "@type": "ImageObject", |
| 80 | + "url": "https://tinkerpop.apache.org/img/logo.png", |
| 81 | + "width": 280, |
| 82 | + "height": 60 |
| 83 | + }, |
| 84 | + "description": "Apache TinkerPop is a graph computing framework for both graph databases (OLTP) and graph analytic systems (OLAP)." |
| 85 | + }, |
| 86 | + { |
| 87 | + "@type": "WebSite", |
| 88 | + "@id": "https://tinkerpop.apache.org/#website", |
| 89 | + "url": "https://tinkerpop.apache.org/", |
| 90 | + "name": "Apache TinkerPop", |
| 91 | + "publisher": { |
| 92 | + "@id": "https://tinkerpop.apache.org/#organization" |
| 93 | + } |
| 94 | + }, |
| 95 | + { |
| 96 | + "@type": "TechArticle", |
| 97 | + "@id": "https://tinkerpop.apache.org/gremlin.html#article", |
| 98 | + "headline": "Graph Query Language - Gremlin", |
| 99 | + "description": "Gremlin is a graph traversal language that enables developers to query graph databases with a functional, data-flow approach. Learn how to use this powerful graph query language for your data relationships.", |
| 100 | + "isPartOf": { |
| 101 | + "@id": "https://tinkerpop.apache.org/#website" |
| 102 | + }, |
| 103 | + "publisher": { |
| 104 | + "@id": "https://tinkerpop.apache.org/#organization" |
| 105 | + }, |
| 106 | + "mainEntityOfPage": { |
| 107 | + "@id": "https://tinkerpop.apache.org/gremlin.html#webpage" |
| 108 | + }, |
| 109 | + "inLanguage": "en", |
| 110 | + "technicalArticle": true |
| 111 | + }, |
| 112 | + { |
| 113 | + "@type": "WebPage", |
| 114 | + "@id": "https://tinkerpop.apache.org/gremlin.html#webpage", |
| 115 | + "url": "https://tinkerpop.apache.org/gremlin.html", |
| 116 | + "name": "Graph Query Language - Gremlin | Apache TinkerPop", |
| 117 | + "isPartOf": { |
| 118 | + "@id": "https://tinkerpop.apache.org/#website" |
| 119 | + }, |
| 120 | + "about": { |
| 121 | + "@id": "https://tinkerpop.apache.org/#organization" |
| 122 | + }, |
| 123 | + "description": "Gremlin is a graph traversal language that enables developers to query graph databases with a functional, data-flow approach. Learn how to use this powerful graph query language for your data relationships." |
| 124 | + }, |
| 125 | + { |
| 126 | + "@type": "BreadcrumbList", |
| 127 | + "@id": "https://tinkerpop.apache.org/gremlin.html#breadcrumblist", |
| 128 | + "itemListElement": [ |
| 129 | + { |
| 130 | + "@type": "ListItem", |
| 131 | + "position": 1, |
| 132 | + "item": { |
| 133 | + "@type": "WebPage", |
| 134 | + "@id": "https://tinkerpop.apache.org/", |
| 135 | + "url": "https://tinkerpop.apache.org/", |
| 136 | + "name": "Home" |
| 137 | + } |
| 138 | + }, |
| 139 | + { |
| 140 | + "@type": "ListItem", |
| 141 | + "position": 2, |
| 142 | + "item": { |
| 143 | + "@type": "WebPage", |
| 144 | + "@id": "https://tinkerpop.apache.org/gremlin.html", |
| 145 | + "url": "https://tinkerpop.apache.org/gremlin.html", |
| 146 | + "name": "Gremlin Query Language" |
| 147 | + } |
| 148 | + } |
| 149 | + ] |
| 150 | + } |
| 151 | + ] |
| 152 | + } |
| 153 | + </script> |
49 | 154 | </head> |
50 | 155 | <body> |
51 | 156 | <!-- header --> |
@@ -657,4 +762,3 @@ <h2 class="ft-40 text-blue bold">Join Us</h2> |
657 | 762 | <script src="js/prism.js"></script> |
658 | 763 | </body> |
659 | 764 | </html> |
660 | | - |
|
0 commit comments