Repository navigation
Commit c844798
Fix large->small model switch overflowing before recovery arms (#188)
Switching mid-session from a large-context model to a smaller one (e.g. 512k ->
272k) while carrying more history than the new model's window sent the first
request oversized and let the provider reject it; recovery only armed on the
NEXT pass from the error, so the user saw one hard 'Input exceeds context
window'.
Root cause was a model-resolution bug, not just missing recovery. On a switching
turn the transform's message array ends with [..., OLD-model assistant, NEW user
message]. OpenCode's schema is asymmetric: USER messages nest the selected model
under info.model.{providerID,modelID} while ASSISTANT messages carry it flat as
info.providerID/modelID, and the request resolves from the newest user's model
(confirmed with the OpenCode maintainer). The detector compared liveModelBySession
(already NEW, set by chat.message before transform) against findLastAssistantModel
(still OLD on the switching turn), so it false-fired: it flipped the live model
back to OLD and the whole pass (history budget, emergency-drop ceiling) resolved
the old 512k limit. Worse, that false-fire was incidentally the only thing
clearing stale per-model state on a live switch (hook-handlers.ts never clears on
a live switch because chat.message updates the map first).
Fix unifies the model-change trigger on the authoritative signal: the model that
produced the last PERSISTED usage (lastObservedModelKey) vs the outgoing model
(newest user message). When they differ the model genuinely changed since the
last measured turn, so the old model's detected-limit / reasoning watermark /
emergency state is cleared, while liveModelBySession is kept at the NEW model so
the budget and ceiling resolve correctly. The persisted-usage snapshot is hoisted
above the clear so the proactive arm still sees the old input. The arm then fires
flag-only recovery when the last input (measured on a DIFFERENT model) exceeds the
NEW model's catalog cap (getSdkContextLimit, not a possibly-stale detected limit),
so the existing bump-to-95% compacts before the request is sent. A same-model
'input > limit' is treated as cache regression (#179), not overflow, so it never
false-arms.
Pi needs no change: its forward-pressure floor already trips the 95% band on a
shrinking switch (getContextUsage().tokens is the forward estimate and
.contextWindow reflects the new model immediately). Documented in PARITY.md #22.
Reviewed across four adversarial Oracle passes; final verdict SHIP. +5 regression
tests including the production-shaped live switch and the no-info.model fallback.
Co-authored-by: Alfonso [Magic Context] <288211368+alfonso-magic-context@users.noreply.github.com>1 parent c643ca1 commit c844798
3 files changed
Lines changed: 486 additions & 57 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
595 | 595 | | |
596 | 596 | | |
597 | 597 | | |
| 598 | + | |
| 599 | + | |
| 600 | + | |
| 601 | + | |
| 602 | + | |
| 603 | + | |
| 604 | + | |
| 605 | + | |
| 606 | + | |
| 607 | + | |
| 608 | + | |
| 609 | + | |
| 610 | + | |
| 611 | + | |
| 612 | + | |
| 613 | + | |
| 614 | + | |
| 615 | + | |
| 616 | + | |
| 617 | + | |
| 618 | + | |
| 619 | + | |
| 620 | + | |
| 621 | + | |
| 622 | + | |
| 623 | + | |
| 624 | + | |
| 625 | + | |
| 626 | + | |
| 627 | + | |
| 628 | + | |
| 629 | + | |
| 630 | + | |
| 631 | + | |
| 632 | + | |
| 633 | + | |
598 | 634 | | |
599 | 635 | | |
600 | 636 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| 25 | + | |
25 | 26 | | |
26 | 27 | | |
27 | 28 | | |
| |||
39 | 40 | | |
40 | 41 | | |
41 | 42 | | |
42 | | - | |
| 43 | + | |
43 | 44 | | |
44 | 45 | | |
45 | 46 | | |
| |||
2236 | 2237 | | |
2237 | 2238 | | |
2238 | 2239 | | |
| 2240 | + | |
| 2241 | + | |
| 2242 | + | |
| 2243 | + | |
| 2244 | + | |
| 2245 | + | |
| 2246 | + | |
| 2247 | + | |
| 2248 | + | |
| 2249 | + | |
| 2250 | + | |
| 2251 | + | |
| 2252 | + | |
| 2253 | + | |
| 2254 | + | |
| 2255 | + | |
| 2256 | + | |
| 2257 | + | |
| 2258 | + | |
| 2259 | + | |
| 2260 | + | |
| 2261 | + | |
| 2262 | + | |
| 2263 | + | |
| 2264 | + | |
| 2265 | + | |
| 2266 | + | |
| 2267 | + | |
| 2268 | + | |
| 2269 | + | |
| 2270 | + | |
| 2271 | + | |
| 2272 | + | |
| 2273 | + | |
| 2274 | + | |
| 2275 | + | |
| 2276 | + | |
| 2277 | + | |
| 2278 | + | |
| 2279 | + | |
| 2280 | + | |
| 2281 | + | |
| 2282 | + | |
| 2283 | + | |
| 2284 | + | |
| 2285 | + | |
| 2286 | + | |
| 2287 | + | |
| 2288 | + | |
| 2289 | + | |
| 2290 | + | |
| 2291 | + | |
| 2292 | + | |
| 2293 | + | |
| 2294 | + | |
| 2295 | + | |
| 2296 | + | |
| 2297 | + | |
| 2298 | + | |
| 2299 | + | |
| 2300 | + | |
| 2301 | + | |
| 2302 | + | |
| 2303 | + | |
| 2304 | + | |
| 2305 | + | |
| 2306 | + | |
| 2307 | + | |
| 2308 | + | |
| 2309 | + | |
| 2310 | + | |
| 2311 | + | |
| 2312 | + | |
| 2313 | + | |
| 2314 | + | |
| 2315 | + | |
| 2316 | + | |
| 2317 | + | |
| 2318 | + | |
| 2319 | + | |
| 2320 | + | |
| 2321 | + | |
| 2322 | + | |
| 2323 | + | |
| 2324 | + | |
| 2325 | + | |
| 2326 | + | |
| 2327 | + | |
| 2328 | + | |
| 2329 | + | |
| 2330 | + | |
| 2331 | + | |
| 2332 | + | |
| 2333 | + | |
| 2334 | + | |
| 2335 | + | |
| 2336 | + | |
| 2337 | + | |
| 2338 | + | |
| 2339 | + | |
| 2340 | + | |
| 2341 | + | |
| 2342 | + | |
| 2343 | + | |
| 2344 | + | |
| 2345 | + | |
| 2346 | + | |
| 2347 | + | |
| 2348 | + | |
| 2349 | + | |
| 2350 | + | |
| 2351 | + | |
| 2352 | + | |
| 2353 | + | |
| 2354 | + | |
| 2355 | + | |
| 2356 | + | |
| 2357 | + | |
| 2358 | + | |
| 2359 | + | |
| 2360 | + | |
| 2361 | + | |
| 2362 | + | |
| 2363 | + | |
| 2364 | + | |
| 2365 | + | |
| 2366 | + | |
| 2367 | + | |
| 2368 | + | |
| 2369 | + | |
| 2370 | + | |
| 2371 | + | |
| 2372 | + | |
| 2373 | + | |
| 2374 | + | |
| 2375 | + | |
| 2376 | + | |
| 2377 | + | |
| 2378 | + | |
| 2379 | + | |
| 2380 | + | |
| 2381 | + | |
| 2382 | + | |
| 2383 | + | |
| 2384 | + | |
| 2385 | + | |
| 2386 | + | |
| 2387 | + | |
| 2388 | + | |
| 2389 | + | |
| 2390 | + | |
| 2391 | + | |
| 2392 | + | |
| 2393 | + | |
| 2394 | + | |
| 2395 | + | |
| 2396 | + | |
| 2397 | + | |
| 2398 | + | |
| 2399 | + | |
| 2400 | + | |
| 2401 | + | |
| 2402 | + | |
| 2403 | + | |
| 2404 | + | |
| 2405 | + | |
| 2406 | + | |
| 2407 | + | |
| 2408 | + | |
| 2409 | + | |
| 2410 | + | |
| 2411 | + | |
| 2412 | + | |
| 2413 | + | |
| 2414 | + | |
| 2415 | + | |
| 2416 | + | |
| 2417 | + | |
| 2418 | + | |
| 2419 | + | |
| 2420 | + | |
| 2421 | + | |
| 2422 | + | |
| 2423 | + | |
| 2424 | + | |
| 2425 | + | |
| 2426 | + | |
| 2427 | + | |
| 2428 | + | |
| 2429 | + | |
| 2430 | + | |
| 2431 | + | |
| 2432 | + | |
| 2433 | + | |
| 2434 | + | |
| 2435 | + | |
| 2436 | + | |
| 2437 | + | |
| 2438 | + | |
| 2439 | + | |
| 2440 | + | |
| 2441 | + | |
| 2442 | + | |
| 2443 | + | |
| 2444 | + | |
| 2445 | + | |
| 2446 | + | |
| 2447 | + | |
| 2448 | + | |
| 2449 | + | |
| 2450 | + | |
| 2451 | + | |
| 2452 | + | |
| 2453 | + | |
| 2454 | + | |
| 2455 | + | |
| 2456 | + | |
| 2457 | + | |
| 2458 | + | |
| 2459 | + | |
| 2460 | + | |
| 2461 | + | |
| 2462 | + | |
| 2463 | + | |
| 2464 | + | |
| 2465 | + | |
| 2466 | + | |
| 2467 | + | |
| 2468 | + | |
| 2469 | + | |
| 2470 | + | |
| 2471 | + | |
| 2472 | + | |
| 2473 | + | |
| 2474 | + | |
| 2475 | + | |
| 2476 | + | |
| 2477 | + | |
| 2478 | + | |
| 2479 | + | |
| 2480 | + | |
| 2481 | + | |
| 2482 | + | |
| 2483 | + | |
| 2484 | + | |
| 2485 | + | |
| 2486 | + | |
| 2487 | + | |
| 2488 | + | |
| 2489 | + | |
| 2490 | + | |
| 2491 | + | |
| 2492 | + | |
| 2493 | + | |
| 2494 | + | |
| 2495 | + | |
| 2496 | + | |
| 2497 | + | |
| 2498 | + | |
| 2499 | + | |
| 2500 | + | |
| 2501 | + | |
| 2502 | + | |
| 2503 | + | |
| 2504 | + | |
| 2505 | + | |
| 2506 | + | |
| 2507 | + | |
| 2508 | + | |
| 2509 | + | |
| 2510 | + | |
| 2511 | + | |
| 2512 | + | |
2239 | 2513 | | |
2240 | 2514 | | |
2241 | 2515 | | |
| |||
0 commit comments