-
Notifications
You must be signed in to change notification settings - Fork 671
DataGrid: Add AI-powered Detail View Demo Desc. #34878
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
arman-boyakhchyan
merged 11 commits into
DevExpress:feature/add-demo-datagrid-ai-detail-view
from
arman-boyakhchyan:datagrid-ai-detail-view-demo-desc-26-2
Sep 10, 2026
+41
−4
Merged
Changes from 6 commits
Commits
Show all changes
11 commits
Select commit
Hold shift + click to select a range
97b177f
DataGrid: Add AI-powered Detail View Demo Desc.
arman-boyakhchyan 896e8a0
Update Following Feedback
arman-boyakhchyan 9115c6a
Apply batched suggestions from code review
arman-boyakhchyan bbcd5e3
Synchronize All Edits
arman-boyakhchyan fc674a9
Merge branch 'feature/add-demo-datagrid-ai-detail-view' into datagrid…
arman-boyakhchyan 74f9306
Add Demo Rate Limit Notes
arman-boyakhchyan c5a1ef1
Apply suggestion from @khamlyuk
arman-boyakhchyan 34cd823
Synchronize Minor Edit
arman-boyakhchyan d2d9573
Add Final Improvement
arman-boyakhchyan e30742c
Update React Template Links
arman-boyakhchyan e933067
Update Following Feedback
arman-boyakhchyan File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
15 changes: 15 additions & 0 deletions
15
apps/demos/Demos/DataGrid/AIPoweredDetailView/React/description.md
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,15 @@ | ||
| This demo incorporates AI insights into DevExtreme [DataGrid](/Documentation/Guide/UI_Components/DataGrid/Overview/)'s [master-detail interface](/Documentation/Guide/UI_Components/DataGrid/Master-Detail_Interface/), extending the component's built-in AI data exploration capabilities. This sample complements the DataGrid's built-in [AI columns](/Demos/WidgetsGallery/Demo/DataGrid/AIColumns/) (that generate data for every row in the component). The AI-powered detail view augments data only within specific rows, significantly reducing AI token consumption and enhancing data generation performance in usage scenarios that do not require generated data for every row. | ||
|
|
||
| To start working with the AI Assistant, click the **AI** icon on the left side of a row and enter a prompt. | ||
|
|
||
| <!--split--> | ||
|
|
||
| [note] | ||
|
|
||
| AI services used for this demo have been rate and data limited. As such, you may experience performance-related delays when exploring the capabilities of AI-powered Detail Views. | ||
|
|
||
| When connected to your own AI model/service without rate and data limits, AI-powered Detail Views will perform seamlessly, without artificial delays. Note that DevExtreme does not offer an AI REST API and does not ship any built-in LLMs/SLMs. | ||
|
|
||
| [/note] | ||
|
|
||
| To display the AI-powered detail view, this demo defines the DataGrid's [master-detail template](/Documentation/ApiReference/UI_Components/dxDataGrid/Configuration/masterDetail/#template) with DevExtreme [TextBox](/Documentation/Guide/UI_Components/TextBox/Overview/) and [Button](/Documentation/Guide/UI_Components/Button/Overview/) components. The DevExtreme [ButtonGroup](/Documentation/Guide/UI_Components/ButtonGroup/Getting_Started_with_ButtonGroup/) component serves as a prompt suggestion UI, mirroring the DevExtreme Chat's [Suggestions](/Demos/WidgetsGallery/Demo/Chat/PromptSuggestions/) capability. After you submit a prompt, the detail view expands and displays a DevExtreme [LoadPanel](/Documentation/Guide/UI_Components/LoadPanel/Overview/) while the AI processes your query. Generated responses appear within a DevExtreme [TextArea](/Documentation/Guide/UI_Components/TextArea/Getting_Started_with_TextArea/) component configured in [read-only mode](/Documentation/ApiReference/UI_Components/dxTextArea/Configuration/#readOnly). | ||
15 changes: 15 additions & 0 deletions
15
apps/demos/Demos/DataGrid/AIPoweredDetailView/ReactJs/description.md
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,15 @@ | ||
| This demo incorporates AI insights into DevExtreme [DataGrid](/Documentation/Guide/UI_Components/DataGrid/Overview/)'s [master-detail interface](/Documentation/Guide/UI_Components/DataGrid/Master-Detail_Interface/), extending the component's built-in AI data exploration capabilities. This sample complements the DataGrid's built-in [AI columns](/Demos/WidgetsGallery/Demo/DataGrid/AIColumns/) (that generate data for every row in the component). The AI-powered detail view augments data only within specific rows, significantly reducing AI token consumption and enhancing data generation performance in usage scenarios that do not require generated data for every row. | ||
|
|
||
| To start working with the AI Assistant, click the **AI** icon on the left side of a row and enter a prompt. | ||
|
|
||
| <!--split--> | ||
|
|
||
| [note] | ||
|
|
||
| AI services used for this demo have been rate and data limited. As such, you may experience performance-related delays when exploring the capabilities of AI-powered Detail Views. | ||
|
|
||
| When connected to your own AI model/service without rate and data limits, AI-powered Detail Views will perform seamlessly, without artificial delays. Note that DevExtreme does not offer an AI REST API and does not ship any built-in LLMs/SLMs. | ||
|
|
||
| [/note] | ||
|
|
||
| To display the AI-powered detail view, this demo defines the DataGrid's [master-detail template](/Documentation/ApiReference/UI_Components/dxDataGrid/Configuration/masterDetail/#template) with DevExtreme [TextBox](/Documentation/Guide/UI_Components/TextBox/Overview/) and [Button](/Documentation/Guide/UI_Components/Button/Overview/) components. The DevExtreme [ButtonGroup](/Documentation/Guide/UI_Components/ButtonGroup/Getting_Started_with_ButtonGroup/) component serves as a prompt suggestion UI, mirroring the DevExtreme Chat's [Suggestions](/Demos/WidgetsGallery/Demo/Chat/PromptSuggestions/) capability. After you submit a prompt, the detail view expands and displays a DevExtreme [LoadPanel](/Documentation/Guide/UI_Components/LoadPanel/Overview/) while the AI processes your query. Generated responses appear within a DevExtreme [TextArea](/Documentation/Guide/UI_Components/TextArea/Getting_Started_with_TextArea/) component configured in [read-only mode](/Documentation/ApiReference/UI_Components/dxTextArea/Configuration/#readOnly). |
15 changes: 11 additions & 4 deletions
15
apps/demos/Demos/DataGrid/AIPoweredDetailView/description.md
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,8 +1,15 @@ | ||
| We expect to add AI-driven data analysis for those using our [DataGrid](/Documentation/Guide/UI_Components/DataGrid/Overview/)'s master-detail view. This new option will allow users to interrogate individual records using natural language. | ||
| This demo incorporates AI insights into DevExtreme [DataGrid](/Documentation/Guide/UI_Components/DataGrid/Overview/)'s [master-detail interface](/Documentation/Guide/UI_Components/DataGrid/Master-Detail_Interface/), extending the component's built-in AI data exploration capabilities. This sample complements the DataGrid's built-in [AI columns](/Demos/WidgetsGallery/Demo/DataGrid/AIColumns/) (that generate data for every row in the component). The AI-powered detail view augments data only within specific rows, significantly reducing AI token consumption and enhancing data generation performance in usage scenarios that do not require generated data for every row. | ||
|
|
||
| In v25.2, we added an [AI column](https://www.devexpress.com/subscriptions/new-2025-2.xml#js-grids-ai-columns) to our DataGrid. This feature helped analyze component data using an AI prompt. While valuable, certain usage scenarios do not require generated data for every row. Instead, users may need on-demand data generation for specific rows. Our new AI detail scenario will offer this capability, which can significantly reduce AI token consumption and enhance data generation performance. | ||
| To start working with the AI Assistant, click the **AI** icon on the left side of a row and enter a prompt. | ||
|
|
||
| <!--split--> | ||
| Our new AI master-detail feature will also display generated content in a format better suited to longer, more in-depth insights. This option will include a prompt-driven data analysis UI within the DataGrid’s master-detail interface, spanning the full width of the component. | ||
|
|
||
| Within the detail row, users will be able to ask questions about the active record and receive AI-generated insights. The AI assistant will be able to summarize record data, clarify complex values, highlight notable patterns, and obtain contextual information specific to the active record. | ||
| [note] | ||
|
|
||
| AI services used for this demo have been rate and data limited. As such, you may experience performance-related delays when exploring the capabilities of AI-powered Detail Views. | ||
|
|
||
| When connected to your own AI model/service without rate and data limits, AI-powered Detail Views will perform seamlessly, without artificial delays. Note that DevExtreme does not offer an AI REST API and does not ship any built-in LLMs/SLMs. | ||
|
|
||
| [/note] | ||
|
|
||
| To display the AI-powered detail view, this demo defines the DataGrid's [master-detail template](/Documentation/ApiReference/UI_Components/dxDataGrid/Configuration/masterDetail/#template) with DevExtreme [TextBox](/Documentation/Guide/UI_Components/TextBox/Overview/) and [Button](/Documentation/Guide/UI_Components/Button/Overview/) components. The DevExtreme [ButtonGroup](/Documentation/Guide/UI_Components/ButtonGroup/Getting_Started_with_ButtonGroup/) component serves as a prompt suggestion UI, mirroring the DevExtreme Chat's [Suggestions](/Demos/WidgetsGallery/Demo/Chat/PromptSuggestions/) capability. After you submit a prompt, the detail view expands and displays a DevExtreme [LoadPanel](/Documentation/Guide/UI_Components/LoadPanel/Overview/) while the AI processes your query. Generated responses appear within a DevExtreme [TextArea](/Documentation/Guide/UI_Components/TextArea/Getting_Started_with_TextArea/) component configured in [read-only mode](/Documentation/ApiReference/UI_Components/dxTextArea/Configuration/#readOnly). |
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.