enable TCP keep-alives #3078
Open
enable TCP keep-alives #3078
GitHub Actions / Tests Results - Windows Server 2022
succeeded
May 13, 2026 in 1s
8475 passed, 0 failed and 338 skipped
| Report | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| test-results/runneradmin_runnervmy2hk6_2026-05-13_15_17_35.trx | 4292✅ | 176⚪ | 70s | |
| test-results/runneradmin_runnervmy2hk6_2026-05-13_15_17_58.trx | 4183✅ | 162⚪ | 70s |
✅ test-results/runneradmin_runnervmy2hk6_2026-05-13_15_17_35.trx
4468 tests were completed in 70s with 4292 passed, 0 failed and 176 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| StackExchange.Redis.Tests.AbortOnConnectFailTests | 4✅ | 2s | ||
| StackExchange.Redis.Tests.AdhocTests | 1✅ | 7ms | ||
| StackExchange.Redis.Tests.AggressiveTests | 5⚪ | 5ms | ||
| StackExchange.Redis.Tests.AsciiHashUnitTests | 85✅ | 16ms | ||
| StackExchange.Redis.Tests.AsyncTests | 2✅ | 4s | ||
| StackExchange.Redis.Tests.AutoConfigureInfoFieldUnitTests | 10✅ | 1ms | ||
| StackExchange.Redis.Tests.AzureMaintenanceEventTests | 17✅ | 22ms | ||
| StackExchange.Redis.Tests.BacklogTests | 5✅ | 5s | ||
| StackExchange.Redis.Tests.BasicOpsTests | 48✅ | 2⚪ | 879ms | |
| StackExchange.Redis.Tests.BatchTests | 2✅ | 14ms | ||
| StackExchange.Redis.Tests.BitTests | 2✅ | 757ms | ||
| StackExchange.Redis.Tests.BoxUnboxTests | 334✅ | 36ms | ||
| StackExchange.Redis.Tests.CancellationTests | 3✅ | 5⚪ | 2s | |
| StackExchange.Redis.Tests.CertValidationTests | 2✅ | 27ms | ||
| StackExchange.Redis.Tests.ChannelTests | 37✅ | 6ms | ||
| StackExchange.Redis.Tests.ClientKillTests | 6✅ | 2s | ||
| StackExchange.Redis.Tests.ClusterHandshakeNodesUnitTests | 2✅ | 14ms | ||
| StackExchange.Redis.Tests.ClusterShardedTests | 6✅ | 4⚪ | 11s | |
| StackExchange.Redis.Tests.ClusterTests | 94✅ | 10⚪ | 10s | |
| StackExchange.Redis.Tests.CommandTests | 5✅ | 7ms | ||
| StackExchange.Redis.Tests.CommandTimeoutTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.ConfigTests | 202✅ | 6s | ||
| StackExchange.Redis.Tests.ConnectByIPTests | 14✅ | 90ms | ||
| StackExchange.Redis.Tests.ConnectCustomConfigTests | 19✅ | 4s | ||
| StackExchange.Redis.Tests.ConnectFailTimeoutTests | 1✅ | 4s | ||
| StackExchange.Redis.Tests.ConnectingFailDetectionTests | 5✅ | 720ms | ||
| StackExchange.Redis.Tests.ConnectionFailedErrorsTests | 2✅ | 4⚪ | 42ms | |
| StackExchange.Redis.Tests.ConnectionShutdownTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.ConnectToUnexistingHostTests | 5✅ | 6s | ||
| StackExchange.Redis.Tests.ConstraintsTests | 2✅ | 77ms | ||
| StackExchange.Redis.Tests.CopyTests | 3✅ | 20ms | ||
| StackExchange.Redis.Tests.DatabaseTests | 8✅ | 90ms | ||
| StackExchange.Redis.Tests.DefaultOptionsTests | 19✅ | 772ms | ||
| StackExchange.Redis.Tests.DefaultPortsTests | 17✅ | 2ms | ||
| StackExchange.Redis.Tests.DeprecatedTests | 4✅ | 3ms | ||
| StackExchange.Redis.Tests.DigestIntegrationTests | 28✅ | 175ms | ||
| StackExchange.Redis.Tests.DigestUnitTests | 13✅ | 23ms | ||
| StackExchange.Redis.Tests.EnvoyTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.EventArgsTests | 1✅ | 180ms | ||
| StackExchange.Redis.Tests.ExceptionFactoryTests | 19✅ | 234ms | ||
| StackExchange.Redis.Tests.ExecuteTests | 2✅ | 13ms | ||
| StackExchange.Redis.Tests.ExpirationTests | 12✅ | 23ms | ||
| StackExchange.Redis.Tests.ExpiryTests | 12✅ | 76ms | ||
| StackExchange.Redis.Tests.FailoverTests | 3✅ | 1⚪ | 6s | |
| StackExchange.Redis.Tests.FeatureFlagTests | 2✅ | 0ms | ||
| StackExchange.Redis.Tests.FloatingPointTests | 4✅ | 248ms | ||
| StackExchange.Redis.Tests.FormatTests | 67✅ | 12ms | ||
| StackExchange.Redis.Tests.FSharpCompatTests | 2✅ | 6ms | ||
| StackExchange.Redis.Tests.GarbageCollectionTests | 1✅ | 1⚪ | 2s | |
| StackExchange.Redis.Tests.GeoTests | 56✅ | 3s | ||
| StackExchange.Redis.Tests.GetServerTestsCluster | 10✅ | 121ms | ||
| StackExchange.Redis.Tests.GetServerTestsStandalone | 10✅ | 56ms | ||
| StackExchange.Redis.Tests.HashFieldTests | 52✅ | 325ms | ||
| StackExchange.Redis.Tests.HashTests | 50✅ | 7s | ||
| StackExchange.Redis.Tests.HeartbeatTests | 2✅ | 10s | ||
| StackExchange.Redis.Tests.HighIntegrityBasicOpsTests | 48✅ | 2⚪ | 967ms | |
| StackExchange.Redis.Tests.HighIntegrityMovedUnitTests | 2✅ | 521ms | ||
| StackExchange.Redis.Tests.HotKeysClusterTests | 32✅ | 2⚪ | 467ms | |
| StackExchange.Redis.Tests.HotKeysTests | 28✅ | 2⚪ | 130ms | |
| StackExchange.Redis.Tests.HttpTunnelConnectTests | 2⚪ | 2ms | ||
| StackExchange.Redis.Tests.HyperLogLogTests | 4✅ | 47ms | ||
| StackExchange.Redis.Tests.InfoReplicationCheckTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.InProcessDatabaseUnitTests | 2✅ | 26ms | ||
| StackExchange.Redis.Tests.InProcPubSubTests | 36✅ | 12⚪ | 7s | |
| StackExchange.Redis.Tests.Issues.BgSaveResponseTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.Issues.DefaultDatabaseTests | 4✅ | 18ms | ||
| StackExchange.Redis.Tests.Issues.Issue10Tests | 1✅ | 15ms | ||
| StackExchange.Redis.Tests.Issues.Issue1101Tests | 3✅ | 1s | ||
| StackExchange.Redis.Tests.Issues.Issue1103Tests | 7✅ | 160ms | ||
| StackExchange.Redis.Tests.Issues.Issue182Tests | 2⚪ | 2ms | ||
| StackExchange.Redis.Tests.Issues.Issue2164Tests | 2✅ | 9ms | ||
| StackExchange.Redis.Tests.Issues.Issue2176Tests | 2✅ | 31ms | ||
| StackExchange.Redis.Tests.Issues.Issue2392Tests | 1✅ | 1s | ||
| StackExchange.Redis.Tests.Issues.Issue2418 | 1✅ | 6ms | ||
| StackExchange.Redis.Tests.Issues.Issue2507 | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.Issues.Issue25Tests | 4✅ | 2ms | ||
| StackExchange.Redis.Tests.Issues.Issue2653 | 6✅ | 1ms | ||
| StackExchange.Redis.Tests.Issues.Issue2763Tests | 1✅ | 550ms | ||
| StackExchange.Redis.Tests.Issues.Issue6Tests | 1✅ | 6ms | ||
| StackExchange.Redis.Tests.Issues.MassiveDeleteTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.Issues.SO10504853Tests | 3✅ | 49ms | ||
| StackExchange.Redis.Tests.Issues.SO10825542Tests | 1✅ | 336ms | ||
| StackExchange.Redis.Tests.Issues.SO11766033Tests | 2✅ | 23ms | ||
| StackExchange.Redis.Tests.Issues.SO22786599Tests | 1✅ | 51ms | ||
| StackExchange.Redis.Tests.Issues.SO23949477Tests | 1✅ | 36ms | ||
| StackExchange.Redis.Tests.Issues.SO24807536Tests | 1✅ | 2s | ||
| StackExchange.Redis.Tests.Issues.SO25113323Tests | 1✅ | 2s | ||
| StackExchange.Redis.Tests.Issues.SO25567566Tests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.KeyAndValueTests | 3✅ | 21ms | ||
| StackExchange.Redis.Tests.KeyIdleAsyncTests | 4✅ | 8s | ||
| StackExchange.Redis.Tests.KeyIdleTests | 4✅ | 8s | ||
| StackExchange.Redis.Tests.KeyNotificationUnitTests | 201✅ | 86ms | ||
| StackExchange.Redis.Tests.KeyPrefixedBatchTests | 1✅ | 1ms | ||
| StackExchange.Redis.Tests.KeyPrefixedDatabaseTests | 240✅ | 306ms | ||
| StackExchange.Redis.Tests.KeyPrefixedTests | 236✅ | 505ms | ||
| StackExchange.Redis.Tests.KeyPrefixedTransactionTests | 16✅ | 113ms | ||
| StackExchange.Redis.Tests.KeyPrefixedVectorSetTests | 18✅ | 239ms | ||
| StackExchange.Redis.Tests.KeyTests | 140✅ | 317ms | ||
| StackExchange.Redis.Tests.KnownRoleMetadataUnitTests | 5✅ | 1ms | ||
| StackExchange.Redis.Tests.LatencyTests | 2✅ | 2⚪ | 24ms | |
| StackExchange.Redis.Tests.LexTests | 2✅ | 18ms | ||
| StackExchange.Redis.Tests.ListTests | 90✅ | 3s | ||
| StackExchange.Redis.Tests.LockingTests | 13✅ | 856ms | ||
| StackExchange.Redis.Tests.LoggerTests | 2✅ | 26ms | ||
| StackExchange.Redis.Tests.MassiveOpsTests | 4✅ | 5⚪ | 56ms | |
| StackExchange.Redis.Tests.MemoryTests | 4✅ | 39ms | ||
| StackExchange.Redis.Tests.MigrateTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.MovedUnitTests | 16✅ | 118ms | ||
| StackExchange.Redis.Tests.MSetTests | 40✅ | 197ms | ||
| StackExchange.Redis.Tests.MultiAddTests | 4✅ | 94ms | ||
| StackExchange.Redis.Tests.MultiPrimaryTests | 11✅ | 159ms | ||
| StackExchange.Redis.Tests.NamingTests | 8✅ | 33ms | ||
| StackExchange.Redis.Tests.OverloadCompatTests | 5✅ | 1s | ||
| StackExchange.Redis.Tests.ParseTests | 28✅ | 9ms | ||
| StackExchange.Redis.Tests.PerformanceTests | 1✅ | 1⚪ | 7ms | |
| StackExchange.Redis.Tests.PreserveOrderTests | 1✅ | 63ms | ||
| StackExchange.Redis.Tests.ProductVariantUnitTests | 9✅ | 52ms | ||
| StackExchange.Redis.Tests.ProfilingTests | 2✅ | 5⚪ | 38ms | |
| StackExchange.Redis.Tests.PubSubCommandTests | 4✅ | 61ms | ||
| StackExchange.Redis.Tests.PubSubKeyNotificationTestsCluster | 15✅ | 22⚪ | 9s | |
| StackExchange.Redis.Tests.PubSubKeyNotificationTestsStandalone | 15✅ | 22⚪ | 9s | |
| StackExchange.Redis.Tests.PubSubMultiserverTests | 2✅ | 4⚪ | 44ms | |
| StackExchange.Redis.Tests.PubSubTests | 42✅ | 6⚪ | 13s | |
| StackExchange.Redis.Tests.RawResultTests | 5✅ | 2ms | ||
| StackExchange.Redis.Tests.RealWorldTests | 1✅ | 221ms | ||
| StackExchange.Redis.Tests.RedisFeaturesTests | 1✅ | 30ms | ||
| StackExchange.Redis.Tests.RedisResultTests | 20✅ | 29ms | ||
| StackExchange.Redis.Tests.RedisValueEquivalency | 49✅ | 22ms | ||
| StackExchange.Redis.Tests.Resp3HandshakeTests | 128✅ | 960ms | ||
| StackExchange.Redis.Tests.RespProtocolTests | 115✅ | 586ms | ||
| StackExchange.Redis.Tests.ResultBoxTests | 2✅ | 656ms | ||
| StackExchange.Redis.Tests.RetryPolicyUnitTests | 5✅ | 11s | ||
| StackExchange.Redis.Tests.Roles | 3✅ | 332ms | ||
| StackExchange.Redis.Tests.SanityChecks | 1✅ | 12ms | ||
| StackExchange.Redis.Tests.ScanTests | 58✅ | 6s | ||
| StackExchange.Redis.Tests.ScriptingTests | 104✅ | 4⚪ | 3s | |
| StackExchange.Redis.Tests.SecureTests | 5✅ | 50ms | ||
| StackExchange.Redis.Tests.SentinelFailoverTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.SentinelTests | 22✅ | 7s | ||
| StackExchange.Redis.Tests.ServerSnapshotTests | 6✅ | 9ms | ||
| StackExchange.Redis.Tests.ServerTypeMetadataUnitTests | 5✅ | 1ms | ||
| StackExchange.Redis.Tests.SetTests | 32✅ | 433ms | ||
| StackExchange.Redis.Tests.SocketTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.SortedSetIncrementUnitTests | 4✅ | 5ms | ||
| StackExchange.Redis.Tests.SortedSetTests | 120✅ | 2⚪ | 697ms | |
| StackExchange.Redis.Tests.SortedSetWhenTest | 3✅ | 15ms | ||
| StackExchange.Redis.Tests.SSDBTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.SSLTests | 3✅ | 21⚪ | 5s | |
| StackExchange.Redis.Tests.StreamTests | 248✅ | 14⚪ | 4s | |
| StackExchange.Redis.Tests.StringTests | 74✅ | 2s | ||
| StackExchange.Redis.Tests.SyncContextTests | 10✅ | 1s | ||
| StackExchange.Redis.Tests.TransactionTests | 432✅ | 2⚪ | 2s | |
| StackExchange.Redis.Tests.TransientErrorTests | 4✅ | 3ms | ||
| StackExchange.Redis.Tests.ValkeyUnitTests | 2✅ | 841ms | ||
| StackExchange.Redis.Tests.ValueTests | 2✅ | 1ms | ||
| StackExchange.Redis.Tests.VectorSetIntegrationTests | 118✅ | 4s | ||
| StackExchange.Redis.Tests.VectorSetUnitTests | 6✅ | 52ms | ||
| StackExchange.Redis.Tests.WithKeyPrefixTests | 9✅ | 21ms |
✅ test-results/runneradmin_runnervmy2hk6_2026-05-13_15_17_58.trx
4345 tests were completed in 70s with 4183 passed, 0 failed and 162 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| StackExchange.Redis.Tests.AbortOnConnectFailTests | 4✅ | 3s | ||
| StackExchange.Redis.Tests.AdhocTests | 1✅ | 4ms | ||
| StackExchange.Redis.Tests.AggressiveTests | 5⚪ | 5ms | ||
| StackExchange.Redis.Tests.AsciiHashUnitTests | 85✅ | 135ms | ||
| StackExchange.Redis.Tests.AsyncTests | 2✅ | 4s | ||
| StackExchange.Redis.Tests.AutoConfigureInfoFieldUnitTests | 10✅ | 11ms | ||
| StackExchange.Redis.Tests.AzureMaintenanceEventTests | 17✅ | 83ms | ||
| StackExchange.Redis.Tests.BacklogTests | 5✅ | 7s | ||
| StackExchange.Redis.Tests.BasicOpsTests | 48✅ | 2⚪ | 1s | |
| StackExchange.Redis.Tests.BatchTests | 2✅ | 37ms | ||
| StackExchange.Redis.Tests.BitTests | 2✅ | 5ms | ||
| StackExchange.Redis.Tests.BoxUnboxTests | 334✅ | 341ms | ||
| StackExchange.Redis.Tests.CancellationTests | 2✅ | 6⚪ | 17ms | |
| StackExchange.Redis.Tests.CertValidationTests | 2✅ | 63ms | ||
| StackExchange.Redis.Tests.ChannelTests | 37✅ | 225ms | ||
| StackExchange.Redis.Tests.ClientKillTests | 6✅ | 2s | ||
| StackExchange.Redis.Tests.ClusterHandshakeNodesUnitTests | 2✅ | 40ms | ||
| StackExchange.Redis.Tests.ClusterShardedTests | 6✅ | 4⚪ | 679ms | |
| StackExchange.Redis.Tests.ClusterTests | 94✅ | 10⚪ | 14s | |
| StackExchange.Redis.Tests.CommandTests | 5✅ | 53ms | ||
| StackExchange.Redis.Tests.CommandTimeoutTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.ConfigTests | 201✅ | 1⚪ | 7s | |
| StackExchange.Redis.Tests.ConnectByIPTests | 14✅ | 134ms | ||
| StackExchange.Redis.Tests.ConnectCustomConfigTests | 19✅ | 6s | ||
| StackExchange.Redis.Tests.ConnectFailTimeoutTests | 1✅ | 3s | ||
| StackExchange.Redis.Tests.ConnectingFailDetectionTests | 5✅ | 2s | ||
| StackExchange.Redis.Tests.ConnectionFailedErrorsTests | 2✅ | 4⚪ | 148ms | |
| StackExchange.Redis.Tests.ConnectionShutdownTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.ConnectToUnexistingHostTests | 5✅ | 4s | ||
| StackExchange.Redis.Tests.ConstraintsTests | 2✅ | 272ms | ||
| StackExchange.Redis.Tests.CopyTests | 3✅ | 39ms | ||
| StackExchange.Redis.Tests.DatabaseTests | 8✅ | 211ms | ||
| StackExchange.Redis.Tests.DefaultOptionsTests | 19✅ | 199ms | ||
| StackExchange.Redis.Tests.DefaultPortsTests | 17✅ | 17ms | ||
| StackExchange.Redis.Tests.DeprecatedTests | 4✅ | 7ms | ||
| StackExchange.Redis.Tests.DigestIntegrationTests | 28✅ | 173ms | ||
| StackExchange.Redis.Tests.DigestUnitTests | 13✅ | 125ms | ||
| StackExchange.Redis.Tests.EnvoyTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.EventArgsTests | 1✅ | 292ms | ||
| StackExchange.Redis.Tests.ExceptionFactoryTests | 19✅ | 2s | ||
| StackExchange.Redis.Tests.ExecuteTests | 2✅ | 21ms | ||
| StackExchange.Redis.Tests.ExpirationTests | 12✅ | 12ms | ||
| StackExchange.Redis.Tests.ExpiryTests | 12✅ | 2s | ||
| StackExchange.Redis.Tests.FeatureFlagTests | 2✅ | 2ms | ||
| StackExchange.Redis.Tests.FloatingPointTests | 4✅ | 53ms | ||
| StackExchange.Redis.Tests.FormatTests | 67✅ | 69ms | ||
| StackExchange.Redis.Tests.FSharpCompatTests | 2✅ | 2ms | ||
| StackExchange.Redis.Tests.GarbageCollectionTests | 1✅ | 1⚪ | 2s | |
| StackExchange.Redis.Tests.GeoTests | 56✅ | 899ms | ||
| StackExchange.Redis.Tests.GetServerTestsCluster | 10✅ | 4s | ||
| StackExchange.Redis.Tests.GetServerTestsStandalone | 10✅ | 37ms | ||
| StackExchange.Redis.Tests.HashFieldTests | 52✅ | 518ms | ||
| StackExchange.Redis.Tests.HashTests | 50✅ | 3s | ||
| StackExchange.Redis.Tests.HeartbeatTests | 2✅ | 10s | ||
| StackExchange.Redis.Tests.HighIntegrityBasicOpsTests | 48✅ | 2⚪ | 301ms | |
| StackExchange.Redis.Tests.HighIntegrityMovedUnitTests | 2✅ | 14s | ||
| StackExchange.Redis.Tests.HotKeysClusterTests | 32✅ | 2⚪ | 278ms | |
| StackExchange.Redis.Tests.HotKeysTests | 28✅ | 2⚪ | 93ms | |
| StackExchange.Redis.Tests.HttpTunnelConnectTests | 2⚪ | 2ms | ||
| StackExchange.Redis.Tests.HyperLogLogTests | 4✅ | 10ms | ||
| StackExchange.Redis.Tests.InfoReplicationCheckTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.InProcessDatabaseUnitTests | 2✅ | 35ms | ||
| StackExchange.Redis.Tests.InProcPubSubTests | 36✅ | 12⚪ | 8s | |
| StackExchange.Redis.Tests.Issues.BgSaveResponseTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.Issues.DefaultDatabaseTests | 4✅ | 32ms | ||
| StackExchange.Redis.Tests.Issues.Issue10Tests | 1✅ | 248ms | ||
| StackExchange.Redis.Tests.Issues.Issue1101Tests | 3✅ | 1s | ||
| StackExchange.Redis.Tests.Issues.Issue1103Tests | 7✅ | 71ms | ||
| StackExchange.Redis.Tests.Issues.Issue182Tests | 2⚪ | 2ms | ||
| StackExchange.Redis.Tests.Issues.Issue2164Tests | 2✅ | 7ms | ||
| StackExchange.Redis.Tests.Issues.Issue2176Tests | 2✅ | 39ms | ||
| StackExchange.Redis.Tests.Issues.Issue2392Tests | 1✅ | 1s | ||
| StackExchange.Redis.Tests.Issues.Issue2418 | 1✅ | 23ms | ||
| StackExchange.Redis.Tests.Issues.Issue2507 | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.Issues.Issue25Tests | 4✅ | 4ms | ||
| StackExchange.Redis.Tests.Issues.Issue2653 | 6✅ | 6ms | ||
| StackExchange.Redis.Tests.Issues.Issue2763Tests | 1✅ | 19ms | ||
| StackExchange.Redis.Tests.Issues.Issue6Tests | 1✅ | 7ms | ||
| StackExchange.Redis.Tests.Issues.MassiveDeleteTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.Issues.SO10504853Tests | 3✅ | 88ms | ||
| StackExchange.Redis.Tests.Issues.SO10825542Tests | 1✅ | 13ms | ||
| StackExchange.Redis.Tests.Issues.SO11766033Tests | 2✅ | 15ms | ||
| StackExchange.Redis.Tests.Issues.SO22786599Tests | 1✅ | 67ms | ||
| StackExchange.Redis.Tests.Issues.SO23949477Tests | 1✅ | 223ms | ||
| StackExchange.Redis.Tests.Issues.SO24807536Tests | 1✅ | 2s | ||
| StackExchange.Redis.Tests.Issues.SO25113323Tests | 1✅ | 2s | ||
| StackExchange.Redis.Tests.Issues.SO25567566Tests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.KeyAndValueTests | 3✅ | 548ms | ||
| StackExchange.Redis.Tests.KeyIdleAsyncTests | 4✅ | 8s | ||
| StackExchange.Redis.Tests.KeyIdleTests | 4✅ | 8s | ||
| StackExchange.Redis.Tests.KeyNotificationUnitTests | 201✅ | 576ms | ||
| StackExchange.Redis.Tests.KeyPrefixedBatchTests | 1✅ | 1ms | ||
| StackExchange.Redis.Tests.KeyPrefixedDatabaseTests | 240✅ | 430ms | ||
| StackExchange.Redis.Tests.KeyPrefixedTests | 236✅ | 736ms | ||
| StackExchange.Redis.Tests.KeyPrefixedTransactionTests | 16✅ | 164ms | ||
| StackExchange.Redis.Tests.KeyPrefixedVectorSetTests | 18✅ | 380ms | ||
| StackExchange.Redis.Tests.KeyTests | 140✅ | 349ms | ||
| StackExchange.Redis.Tests.KnownRoleMetadataUnitTests | 5✅ | 5ms | ||
| StackExchange.Redis.Tests.LatencyTests | 2✅ | 2⚪ | 11ms | |
| StackExchange.Redis.Tests.LexTests | 2✅ | 43ms | ||
| StackExchange.Redis.Tests.ListTests | 90✅ | 1s | ||
| StackExchange.Redis.Tests.LockingTests | 13✅ | 97ms | ||
| StackExchange.Redis.Tests.LoggerTests | 2✅ | 37ms | ||
| StackExchange.Redis.Tests.MassiveOpsTests | 4✅ | 5⚪ | 77ms | |
| StackExchange.Redis.Tests.MemoryTests | 4✅ | 23ms | ||
| StackExchange.Redis.Tests.MigrateTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.MovedUnitTests | 16✅ | 391ms | ||
| StackExchange.Redis.Tests.MSetTests | 40✅ | 113ms | ||
| StackExchange.Redis.Tests.MultiAddTests | 4✅ | 38ms | ||
| StackExchange.Redis.Tests.MultiPrimaryTests | 11✅ | 172ms | ||
| StackExchange.Redis.Tests.NamingTests | 8✅ | 91ms | ||
| StackExchange.Redis.Tests.OverloadCompatTests | 5✅ | 236ms | ||
| StackExchange.Redis.Tests.ParseTests | 28✅ | 31ms | ||
| StackExchange.Redis.Tests.PerformanceTests | 1✅ | 1⚪ | 10ms | |
| StackExchange.Redis.Tests.PreserveOrderTests | 1✅ | 9ms | ||
| StackExchange.Redis.Tests.ProductVariantUnitTests | 9✅ | 160ms | ||
| StackExchange.Redis.Tests.ProfilingTests | 2✅ | 5⚪ | 54ms | |
| StackExchange.Redis.Tests.PubSubCommandTests | 4✅ | 43ms | ||
| StackExchange.Redis.Tests.PubSubKeyNotificationTestsCluster | 15✅ | 22⚪ | 6s | |
| StackExchange.Redis.Tests.PubSubKeyNotificationTestsStandalone | 15✅ | 22⚪ | 10s | |
| StackExchange.Redis.Tests.PubSubMultiserverTests | 2✅ | 4⚪ | 43ms | |
| StackExchange.Redis.Tests.PubSubTests | 42✅ | 6⚪ | 10s | |
| StackExchange.Redis.Tests.RawResultTests | 5✅ | 19ms | ||
| StackExchange.Redis.Tests.RealWorldTests | 1✅ | 261ms | ||
| StackExchange.Redis.Tests.RedisFeaturesTests | 1✅ | 5ms | ||
| StackExchange.Redis.Tests.RedisResultTests | 20✅ | 50ms | ||
| StackExchange.Redis.Tests.RedisValueEquivalency | 49✅ | 78ms | ||
| StackExchange.Redis.Tests.Resp3HandshakeTests | 128✅ | 3s | ||
| StackExchange.Redis.Tests.RespProtocolTests | 115✅ | 2s | ||
| StackExchange.Redis.Tests.ResultBoxTests | 2✅ | 653ms | ||
| StackExchange.Redis.Tests.RetryPolicyUnitTests | 5✅ | 10s | ||
| StackExchange.Redis.Tests.Roles | 3✅ | 394ms | ||
| StackExchange.Redis.Tests.SanityChecks | 1✅ | 162ms | ||
| StackExchange.Redis.Tests.ScanTests | 58✅ | 2s | ||
| StackExchange.Redis.Tests.SecureTests | 5✅ | 60ms | ||
| StackExchange.Redis.Tests.SentinelFailoverTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.SentinelTests | 22✅ | 8s | ||
| StackExchange.Redis.Tests.ServerSnapshotTests | 6✅ | 20ms | ||
| StackExchange.Redis.Tests.ServerTypeMetadataUnitTests | 5✅ | 5ms | ||
| StackExchange.Redis.Tests.SetTests | 32✅ | 415ms | ||
| StackExchange.Redis.Tests.SocketTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.SortedSetIncrementUnitTests | 4✅ | 5ms | ||
| StackExchange.Redis.Tests.SortedSetTests | 120✅ | 2⚪ | 951ms | |
| StackExchange.Redis.Tests.SortedSetWhenTest | 3✅ | 2s | ||
| StackExchange.Redis.Tests.SSDBTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.SSLTests | 3✅ | 10⚪ | 938ms | |
| StackExchange.Redis.Tests.StreamTests | 248✅ | 14⚪ | 3s | |
| StackExchange.Redis.Tests.StringTests | 74✅ | 890ms | ||
| StackExchange.Redis.Tests.SyncContextTests | 10✅ | 2s | ||
| StackExchange.Redis.Tests.TransactionTests | 432✅ | 2⚪ | 2s | |
| StackExchange.Redis.Tests.TransientErrorTests | 4✅ | 5ms | ||
| StackExchange.Redis.Tests.ValkeyUnitTests | 2✅ | 50ms | ||
| StackExchange.Redis.Tests.ValueTests | 2✅ | 4ms | ||
| StackExchange.Redis.Tests.VectorSetIntegrationTests | 118✅ | 3s | ||
| StackExchange.Redis.Tests.VectorSetUnitTests | 6✅ | 87ms | ||
| StackExchange.Redis.Tests.WithKeyPrefixTests | 9✅ | 62ms |
Loading