Skip to content

[0.83] Show tooltip on keyboard focus, enforce single visible tooltip#16130

Open
iamAbhi-916 wants to merge 1 commit into
0.83-stablefrom
0.83_modal_fixes
Open

[0.83] Show tooltip on keyboard focus, enforce single visible tooltip#16130
iamAbhi-916 wants to merge 1 commit into
0.83-stablefrom
0.83_modal_fixes

Conversation

@iamAbhi-916
Copy link
Copy Markdown
Contributor

@iamAbhi-916 iamAbhi-916 commented May 13, 2026

cherry pick : #16123

Microsoft Reviewers: Open in CodeFlow

* Show tooltip on keyboard focus, enforce single visible tooltip

* yarn format

* Change files
@iamAbhi-916 iamAbhi-916 requested a review from a team as a code owner May 13, 2026 07:04
@github-actions
Copy link
Copy Markdown

github-actions Bot commented May 13, 2026

Performance Test Results

Branch: 0.83_modal_fixes
Commit: b50135eb
Time: 2026-05-13T09:57:21.853Z
Tests: 161/161 passed

✅ Passed

161 scenario(s) across 28 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 4.80ms 4.50ms ±1.03ms 1 -10.0%
SectionList unmount 0.40ms 0.00ms ±0.52ms 0 +0.0%
SectionList rerender 11.50ms 10.50ms ±3.27ms 2 +0.0%
SectionList with-3-sections-15-items 6.10ms 5.50ms ±1.85ms 1 +0.0%
SectionList with-5-sections-50-items 5.70ms 5.50ms ±0.82ms 1 -8.3%
SectionList with-10-sections-200-items 5.40ms 5.00ms ±2.72ms 1 -9.1%
SectionList with-20-sections-200-items 5.50ms 5.00ms ±3.17ms 1 +0.0%
SectionList with-section-separator 1.80ms 2.00ms ±0.63ms 1 +0.0%
SectionList with-item-separator 2.10ms 2.00ms ±0.88ms 1 +0.0%
SectionList with-header-footer 2.00ms 2.00ms ±0.82ms 1 +0.0%
SectionList with-section-footer 1.50ms 1.50ms ±0.53ms 1 -25.0%
SectionList with-sticky-section-headers 2.50ms 2.00ms ±2.01ms 1 +0.0%
SectionList with-empty-list 0.50ms 0.50ms ±0.53ms 1 -50.0%
SectionList with-50-sections-1000-items 1.90ms 2.00ms ±0.74ms 1 +0.0%

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 4.90ms 4.00ms ±1.37ms 1 +0.0%
FlatList unmount 0.30ms 0.00ms ±0.48ms 0 +0.0%
FlatList rerender 11.30ms 11.50ms ±1.64ms 2 +27.8%
FlatList with-10-items 5.50ms 5.00ms ±1.18ms 1 +25.0%
FlatList with-100-items 5.80ms 5.00ms ±1.93ms 1 +0.0%
FlatList with-500-items 4.80ms 4.00ms ±1.23ms 1 +0.0%
FlatList with-1000-items 4.80ms 4.00ms ±1.87ms 1 +0.0%
FlatList horizontal 4.40ms 4.00ms ±1.78ms 1 -20.0%
FlatList with-separator 2.00ms 2.00ms ±0.67ms 1 +0.0%
FlatList with-header-footer 1.50ms 1.50ms ±0.53ms 1 -25.0%
FlatList with-empty-list 0.60ms 1.00ms ±0.52ms 1 +100.0%
FlatList with-get-item-layout 2.40ms 2.00ms ±2.41ms 1 +100.0%
FlatList inverted 1.70ms 1.50ms ±0.82ms 1 +0.0%
FlatList with-num-columns 3.70ms 3.50ms ±2.31ms 1 +16.7%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 1.30ms 1.00ms ±1.70ms 1 +0.0%
TouchableOpacity unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableOpacity rerender 1.70ms 2.00ms ±0.67ms 2 +100.0%
TouchableOpacity custom-active-opacity 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity disabled 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-all-handlers 1.10ms 1.00ms ±0.32ms 1 +0.0%
TouchableOpacity with-hit-slop 0.90ms 1.00ms ±0.32ms 1 +0.0%
TouchableOpacity with-delay 0.80ms 1.00ms ±0.42ms 1 +0.0%
TouchableOpacity nested 1.70ms 2.00ms ±0.48ms 1 +100.0%
TouchableOpacity multiple-10 7.33ms 6.00ms ±2.94ms 1 +0.0%
TouchableOpacity multiple-50 34.20ms 33.00ms ±6.87ms 1 +13.8%
TouchableOpacity multiple-100 57.00ms 58.00ms ±9.12ms 1 +16.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.80ms 0.00ms ±1.55ms 1 +0.0%
ScrollView unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ScrollView rerender 0.50ms 0.50ms ±0.53ms 2 -50.0%
ScrollView children-20 2.80ms 3.00ms ±0.56ms 1 -25.0%
ScrollView children-100 17.53ms 17.00ms ±3.98ms 1 +6.3%
ScrollView horizontal 3.20ms 3.00ms ±0.63ms 1 -25.0%
ScrollView sticky-headers 3.20ms 3.00ms ±1.87ms 1 +0.0%
ScrollView scroll-indicators 0.90ms 1.00ms ±0.32ms 1 +0.0%
ScrollView nested 2.10ms 2.00ms ±0.74ms 1 +100.0%
ScrollView content-container-style 0.80ms 1.00ms ±0.42ms 1 +0.0%
ScrollView children-500 22.73ms 20.00ms ±5.80ms 1 +5.3%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.50ms 0.50ms ±0.53ms 1 +0.0%
TouchableHighlight unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableHighlight rerender 0.80ms 1.00ms ±0.42ms 2 +0.0%
TouchableHighlight custom-underlay-color 0.50ms 0.50ms ±0.53ms 1 +Infinity%
TouchableHighlight custom-active-opacity 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight disabled 0.20ms 0.00ms ±0.42ms 1 +0.0%
TouchableHighlight with-all-handlers 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight with-hit-slop 0.50ms 0.50ms ±0.53ms 1 +Infinity%
TouchableHighlight nested-touchables 0.90ms 1.00ms ±0.32ms 1 +0.0%
TouchableHighlight multiple-touchables-10 1.90ms 2.00ms ±0.32ms 1 -33.3%
TouchableHighlight multiple-touchables-50 15.20ms 14.00ms ±4.24ms 1 +12.0%
TouchableHighlight multiple-touchables-100 24.40ms 24.50ms ±3.13ms 1 +8.9%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Pressable rerender 0.50ms 0.50ms ±0.53ms 2 +0.0%
Pressable with-all-handlers 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable with-style-function 0.90ms 0.00ms ±1.85ms 1 +0.0%
Pressable disabled 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable with-hit-slop 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable nested 0.50ms 0.50ms ±0.53ms 1 -50.0%
Pressable multiple-10 3.13ms 3.00ms ±1.64ms 1 +0.0%
Pressable multiple-50 16.07ms 15.00ms ±3.45ms 1 +7.1%
Pressable multiple-100 17.33ms 12.00ms ±10.97ms 1 +0.0%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
Modal unmount 0.20ms 0.00ms ±0.42ms 0 +0.0%
Modal rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
Modal slide-animation 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal fade-animation 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal transparent 0.40ms 0.00ms ±0.52ms 1 +0.0%
Modal with-callbacks 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal rich-content 1.40ms 1.00ms ±0.52ms 1 -50.0%
Modal with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Image rerender 0.00ms 0.00ms ±0.00ms 2 +0.0%
Image with-resize-mode 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-border-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-tint-color 0.00ms 0.00ms ±0.00ms 1 +0.0%
Image with-blur-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image multiple-10 1.20ms 1.00ms ±1.37ms 1 +0.0%
Image multiple-50 3.40ms 3.00ms ±0.83ms 1 +0.0%
Image multiple-100 8.07ms 7.00ms ±1.79ms 1 -12.5%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ActivityIndicator rerender 0.00ms 0.00ms ±0.00ms 2 +0.0%
ActivityIndicator size-large 0.70ms 0.00ms ±2.21ms 1 +0.0%
ActivityIndicator size-small 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator with-color 0.00ms 0.00ms ±0.00ms 1 +0.0%
ActivityIndicator not-animating 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator multiple-10 1.00ms 1.00ms ±0.38ms 1 +0.0%
ActivityIndicator multiple-50 3.67ms 3.00ms ±0.90ms 1 -25.0%
ActivityIndicator multiple-100 7.93ms 8.00ms ±2.09ms 1 +14.3%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Switch rerender 0.30ms 0.00ms ±0.48ms 2 -100.0%
Switch value-true 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch custom-colors 0.10ms 0.00ms ±0.32ms 1 +0.0%
Switch on-value-change 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch with-accessibility 0.80ms 0.00ms ±1.55ms 1 +0.0%
Switch multiple-10 1.27ms 1.00ms ±0.46ms 1 -50.0%
Switch multiple-50 9.20ms 8.00ms ±3.14ms 1 -11.1%
Switch multiple-100 20.67ms 22.00ms ±4.78ms 1 +37.5%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 1.00ms 1.00ms ±0.00ms 1 +0.0%
Button unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Button rerender 1.00ms 1.00ms ±0.00ms 2 +0.0%
Button disabled 0.50ms 0.50ms ±0.53ms 1 -50.0%
Button with-color 0.60ms 1.00ms ±0.52ms 1 +100.0%
Button with-accessibility 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button multiple-10 5.47ms 5.00ms ±1.51ms 1 -16.7%
Button multiple-50 24.27ms 27.00ms ±9.45ms 1 +0.0%
Button multiple-100 20.47ms 20.00ms ±4.10ms 1 +5.3%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TextInput rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
TextInput multiline 0.30ms 0.00ms ±0.48ms 1 +0.0%
TextInput with-value 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput styled 0.30ms 0.00ms ±0.48ms 1 +0.0%
TextInput multiple-100 7.93ms 7.00ms ±2.69ms 1 +0.0%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.00ms 0.00ms ±0.00ms 1 +0.0%
View unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
View rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
View nested-50 3.60ms 3.00ms ±1.55ms 1 +0.0%
View nested-100 8.27ms 7.00ms ±1.79ms 1 +0.0%
View shadow 0.10ms 0.00ms ±0.32ms 1 +0.0%
View border-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
View nested-500 18.87ms 12.00ms ±13.95ms 1 +20.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Text rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
Text long-1000 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text nested 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text multiple-100 9.00ms 8.00ms ±2.75ms 1 +14.3%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 5.26ms 4.79ms ±1.09ms 1 -26.4%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 4.90ms 4.66ms ±0.69ms 1 -49.5%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.56ms 1.51ms ±0.25ms 1 -27.5%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 2.13ms 1.74ms ±0.72ms 1 -44.5%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 1.71ms 1.61ms ±0.48ms 1 -35.7%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 3.82ms 3.56ms ±1.13ms 1 -12.1%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.39ms 1.33ms ±0.14ms 1 -46.5%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 2.33ms 2.14ms ±0.61ms 1 -47.7%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.38ms 1.21ms ±0.67ms 1 -30.4%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 2.15ms 1.93ms ±0.50ms 1 -25.9%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 1.07ms 1.00ms ±0.18ms 1 -17.5%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 1.94ms 1.78ms ±0.69ms 1 -21.1%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 1.14ms 1.15ms ±0.12ms 1 -19.8%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.49ms 1.42ms ±0.22ms 1 -18.1%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants