SK-3061 Flowvault release/26.8.13.1 - #416
Merged
Devesh-Skyflow merged 6 commits intoAug 19, 2026
Merged
Codecov / codecov/project
succeeded
Aug 19, 2026 in 0s
No report found to compare against
View this Pull Request on Codecov
No report found to compare against
Details
Codecov Report
❌ Patch coverage is 95.52846% with 11 lines in your changes missing coverage. Please review.
flowvault-release/26.8.13@e22c98a). Learn more about missing BASE report.
Additional details and impacted files
@@ Coverage Diff @@
## flowvault-release/26.8.13 #416 +/- ##
============================================================
Coverage ? 91.63%
Complexity ? 507
============================================================
Files ? 159
Lines ? 6670
Branches ? 893
============================================================
Hits ? 6112
Misses ? 366
Partials ? 192 | Components | Coverage Δ | |
|---|---|---|
| Module: common | 88.72% <0.00%> (?) |
|
| Module: skyvault | 94.94% <0.00%> (?) |
|
| Module: flowvault | 89.11% <0.00%> (?) |
|
| Service Account | 87.36% <0.00%> (?) |
|
| Vault Data | 92.10% <0.00%> (?) |
|
| Vault Tokens | 99.03% <0.00%> (?) |
|
| Vault Connection | 100.00% <0.00%> (?) |
|
| Vault Controller | 85.36% <0.00%> (?) |
|
| Detect | 100.00% <0.00%> (?) |
|
| Audit | 100.00% <0.00%> (?) |
|
| BIN Lookup | 100.00% <0.00%> (?) |
|
| Config | 96.26% <0.00%> (?) |
|
| Utils | 89.83% <0.00%> (?) |
|
| Errors | 100.00% <0.00%> (?) |
|
| Enums | 100.00% <0.00%> (?) |
|
| Logs | 95.60% <0.00%> (?) |
| Files with missing lines | Coverage Δ | |
|---|---|---|
| ...src/main/java/com/skyflow/errors/ErrorMessage.java | 100.00% <100.00%> (ø) |
|
| ...mmon/src/main/java/com/skyflow/logs/ErrorLogs.java | 100.00% <100.00%> (ø) |
|
| ...in/java/com/skyflow/serviceaccount/util/Token.java | 95.83% <100.00%> (ø) |
|
| ...com/skyflow/utils/validations/BaseValidations.java | 89.61% <100.00%> (ø) |
|
| ...owvault/src/main/java/com/skyflow/VaultClient.java | 97.43% <100.00%> (ø) |
|
| ...ava/com/skyflow/utils/validations/Validations.java | 93.01% <100.00%> (ø) |
|
| ...com/skyflow/vault/data/BulkDetokenizeResponse.java | 93.10% <100.00%> (ø) |
|
| ...ava/com/skyflow/vault/data/BulkInsertResponse.java | 93.10% <100.00%> (ø) |
|
| ...va/com/skyflow/vault/data/BulkTokenizeRequest.java | 100.00% <100.00%> (ø) |
|
| ...kyvault/src/main/java/com/skyflow/VaultClient.java | 97.60% <100.00%> (ø) |
|
| ... and 7 more |
Continue to review full report in Codecov by Harness.
Legend - Click here to learn more
Δ = absolute <relative> (impact),ø = not affected,? = missing data
Powered by Codecov. Last update e22c98a...b95823e. Read the comment docs.
🚀 New features to boost your workflow:
- ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.
Loading