Skip to content

[WIP] Fix documentation segfault#753

Draft
jviotti wants to merge 1 commit intomainfrom
segfault-doc
Draft

[WIP] Fix documentation segfault#753
jviotti wants to merge 1 commit intomainfrom
segfault-doc

Conversation

@jviotti
Copy link
Copy Markdown
Member

@jviotti jviotti commented Apr 27, 2026

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
Copy link
Copy Markdown

@github-actions github-actions Bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Details
Benchmark suite Current: 4a40480 Previous: cc001b6 Ratio
E2E_Compiler_adaptivecard 64121243.55554422 ns/iter 66139968.125000335 ns/iter 0.97
E2E_Compiler_ansible_meta 30062733.13043612 ns/iter 29779084.695652947 ns/iter 1.01
E2E_Compiler_aws_cdk 371674.06237004534 ns/iter 372397.14098533575 ns/iter 1.00
E2E_Compiler_babelrc 2590184.9814814613 ns/iter 2626859.4944239166 ns/iter 0.99
E2E_Compiler_clang_format 18763799.837836664 ns/iter 18590235.21052749 ns/iter 1.01
E2E_Compiler_cmake_presets 26527362.518520564 ns/iter 26040601.296295386 ns/iter 1.02
E2E_Compiler_code_climate 2653032.170454398 ns/iter 2648836.3358489634 ns/iter 1.00
E2E_Compiler_cql2 13271840.22641563 ns/iter 13067468.867925012 ns/iter 1.02
E2E_Compiler_cspell 23007831.133334853 ns/iter 23069129.69999833 ns/iter 1.00
E2E_Compiler_cypress 3957109.5762709263 ns/iter 3978795.2090396457 ns/iter 0.99
E2E_Compiler_deno 7805121.222222372 ns/iter 7813750.766667403 ns/iter 1.00
E2E_Compiler_dependabot 3966649.875000495 ns/iter 3998925.405714025 ns/iter 0.99
E2E_Compiler_draft_04 2704617.526923305 ns/iter 2711432.4418606386 ns/iter 1.00
E2E_Compiler_fabric_mod 4805926.758620539 ns/iter 4849851.326388451 ns/iter 0.99
E2E_Compiler_geojson 22571649.870967794 ns/iter 22445147.032257292 ns/iter 1.01
E2E_Compiler_gitpod_configuration 4956972.099290744 ns/iter 4954586.326241191 ns/iter 1.00
E2E_Compiler_helm_chart_lock 679827.7205453144 ns/iter 689794.8017664375 ns/iter 0.99
E2E_Compiler_importmap 272937.07437692524 ns/iter 277941.04758128343 ns/iter 0.98
E2E_Compiler_jasmine 1352554.0916180655 ns/iter 1370434.099999998 ns/iter 0.99
E2E_Compiler_jshintrc 4325126.543209883 ns/iter 4387510.861635415 ns/iter 0.99
E2E_Compiler_jsconfig 22076731.312498767 ns/iter 22133960.90624897 ns/iter 1.00
E2E_Compiler_krakend 136542564.1999991 ns/iter 136166437.199995 ns/iter 1.00
E2E_Compiler_lazygit 34179009.33333753 ns/iter 34290456.20000011 ns/iter 1.00
E2E_Compiler_lerna 1582383.0923424696 ns/iter 1594259.390909191 ns/iter 0.99
E2E_Compiler_nest_cli 7514545.677418517 ns/iter 7583252.847826107 ns/iter 0.99
E2E_Compiler_omc 156431826.49998266 ns/iter 156587533.50001577 ns/iter 1.00
E2E_Compiler_omnisharp 6786563.941747852 ns/iter 6828517.31372515 ns/iter 0.99
E2E_Compiler_openapi 25126049.464286584 ns/iter 25116252.17857321 ns/iter 1.00
E2E_Compiler_pre_commit_hooks 5431383.798449231 ns/iter 5423934.99224827 ns/iter 1.00
E2E_Compiler_pulumi 4056657.2716766577 ns/iter 4122701.4294122458 ns/iter 0.98
E2E_Compiler_semantic_release 1577881.625560636 ns/iter 1608410.1814058695 ns/iter 0.98
E2E_Compiler_stale 1551180.3126385363 ns/iter 1563898.3878922788 ns/iter 0.99
E2E_Compiler_stylecop 6278038.78181794 ns/iter 6397364.883928804 ns/iter 0.98
E2E_Compiler_tmuxinator 1926356.920329801 ns/iter 1926813.5467033002 ns/iter 1.00
E2E_Compiler_ui5 48164788.28571137 ns/iter 48297050.285717495 ns/iter 1.00
E2E_Compiler_ui5_manifest 303843506.9999537 ns/iter 316236607.50000226 ns/iter 0.96
E2E_Compiler_unreal_engine_uproject 4621729.5460525965 ns/iter 4679887.527026488 ns/iter 0.99
E2E_Compiler_users_array 769945.7403315182 ns/iter 772587.6081677079 ns/iter 1.00
E2E_Compiler_vercel 12684457.41071389 ns/iter 12414890.192981705 ns/iter 1.02
E2E_Compiler_yamllint 336786.0189228236 ns/iter 340303.9737097951 ns/iter 0.99
E2E_Evaluator_adaptivecard 24137.50532222637 ns/iter 23825.65701796856 ns/iter 1.01
E2E_Evaluator_ansible_meta 203702.16691067023 ns/iter 207050.15176229313 ns/iter 0.98
E2E_Evaluator_aws_cdk 42611.097451367736 ns/iter 42276.46372852208 ns/iter 1.01
E2E_Evaluator_babelrc 85397.08106458472 ns/iter 85172.8062515111 ns/iter 1.00
E2E_Evaluator_cerebrum_criminal_case 1004663.3862661702 ns/iter 991340.7784091727 ns/iter 1.01
E2E_Evaluator_clang_format 115785.23786648951 ns/iter 115081.62944663598 ns/iter 1.01
E2E_Evaluator_cmake_presets 4102501.182352866 ns/iter 4149432.55621306 ns/iter 0.99
E2E_Evaluator_code_climate 153447.30124972854 ns/iter 150353.03254310958 ns/iter 1.02
E2E_Evaluator_cql2 184519.3855327872 ns/iter 182027.50552274272 ns/iter 1.01
E2E_Evaluator_cspell 538662.0149254015 ns/iter 549289.200156415 ns/iter 0.98
E2E_Evaluator_cypress 168800.04020100262 ns/iter 167176.98135311782 ns/iter 1.01
E2E_Evaluator_deno 245261.30497200286 ns/iter 246408.86054658613 ns/iter 1.00
E2E_Evaluator_dependabot 298775.6720523765 ns/iter 298630.8876018931 ns/iter 1.00
E2E_Evaluator_draft_04 7050048.833332785 ns/iter 7375512.752576508 ns/iter 0.96
E2E_Evaluator_fabric_mod 648248.7083724947 ns/iter 639261.944289643 ns/iter 1.01
E2E_Evaluator_geojson 15753971.697671829 ns/iter 15610264.581395376 ns/iter 1.01
E2E_Evaluator_gitpod_configuration 200079.0074841645 ns/iter 198335.80803190806 ns/iter 1.01
E2E_Evaluator_helm_chart_lock 244534.5496828775 ns/iter 240489.6039325829 ns/iter 1.02
E2E_Evaluator_importmap 42832.082239664436 ns/iter 41800.844673127234 ns/iter 1.02
E2E_Evaluator_jasmine 95386.43780068583 ns/iter 95070.76765222085 ns/iter 1.00
E2E_Evaluator_jshintrc 1164335.7345577006 ns/iter 1161100.1179401614 ns/iter 1.00
E2E_Evaluator_jsconfig 399933.29942530673 ns/iter 399481.9551135978 ns/iter 1.00
E2E_Evaluator_krakend 176151.87901608337 ns/iter 174546.79797211324 ns/iter 1.01
E2E_Evaluator_lazygit 121323.21242623357 ns/iter 120930.02622439871 ns/iter 1.00
E2E_Evaluator_lerna 112006.44557398459 ns/iter 107890.34986658176 ns/iter 1.04
E2E_Evaluator_nest_cli 166669.1488449783 ns/iter 167030.57267020288 ns/iter 1.00
E2E_Evaluator_omc 17094.820675818864 ns/iter 17019.27358145091 ns/iter 1.00
E2E_Evaluator_omnisharp 566950.1217948454 ns/iter 560482.2272360767 ns/iter 1.01
E2E_Evaluator_openapi 9284042.314285606 ns/iter 9940242.486485709 ns/iter 0.93
E2E_Evaluator_pre_commit_hooks 463068.029100521 ns/iter 478201.17542706575 ns/iter 0.97
E2E_Evaluator_pulumi 678575.8501945139 ns/iter 679909.0745097797 ns/iter 1.00
E2E_Evaluator_semantic_release 78559.05247647788 ns/iter 78213.58311345757 ns/iter 1.00
E2E_Evaluator_stale 144879.8148453534 ns/iter 143356.2633415373 ns/iter 1.01
E2E_Evaluator_stylecop 258500.8897521477 ns/iter 258345.34361070907 ns/iter 1.00
E2E_Evaluator_tmuxinator 80923.3159654117 ns/iter 80785.26875570911 ns/iter 1.00
E2E_Evaluator_ui5 460406.11048951413 ns/iter 460021.579986842 ns/iter 1.00
E2E_Evaluator_ui5_manifest 2279113.3268609997 ns/iter 2254364.0584418965 ns/iter 1.01
E2E_Evaluator_unreal_engine_uproject 405157.15029241564 ns/iter 407110.5663924738 ns/iter 1.00
E2E_Evaluator_users_array 540971.2076923021 ns/iter 547563.2941175994 ns/iter 0.99
E2E_Evaluator_vercel 243986.4975386865 ns/iter 246487.93593806346 ns/iter 0.99
E2E_Evaluator_yamllint 8193.030806624767 ns/iter 8083.005072105185 ns/iter 1.01
Micro_Draft4_Meta_1_No_Callback 202.46687435216225 ns/iter 193.3668214975448 ns/iter 1.05
Micro_Draft4_Required_Properties 857.3721711384179 ns/iter 858.7546633629001 ns/iter 1.00
Micro_Draft4_Many_Optional_Properties_Minimal_Match 23.806861071969216 ns/iter 23.784009522389475 ns/iter 1.00
Micro_Draft4_Few_Optional_Properties_Minimal_Match 10.703486672570975 ns/iter 10.651886789820464 ns/iter 1.00
Micro_Draft4_Items_Schema 306.2087766737198 ns/iter 297.1604397077931 ns/iter 1.03
Micro_Draft4_Nested_Object 1.407868697731191 ns/iter 1.4105935415323092 ns/iter 1.00
Micro_Draft4_Properties_Triad_Optional 329.22408820761746 ns/iter 318.0267703152928 ns/iter 1.04
Micro_Draft4_Properties_Triad_Closed 267.34760065738044 ns/iter 267.84617286823027 ns/iter 1.00
Micro_Draft4_Properties_Triad_Required 331.785957264434 ns/iter 399.04901231108556 ns/iter 0.83
Micro_Draft4_Properties_Closed 59.83135985865579 ns/iter 59.38090376691355 ns/iter 1.01
Micro_Draft4_Non_Recursive_Ref 14.793311175847757 ns/iter 14.804154667864958 ns/iter 1.00
Micro_Draft4_Pattern_Properties_True 146.04187803847805 ns/iter 146.90275434845842 ns/iter 0.99
Micro_Draft4_Ref_To_Single_Property 10.6698826050965 ns/iter 10.65072103982701 ns/iter 1.00
Micro_Draft4_Additional_Properties_Type 23.885563408559232 ns/iter 30.62963218919969 ns/iter 0.78
Micro_Draft4_Nested_Oneof 54.22912162643573 ns/iter 54.33492985165216 ns/iter 1.00
Micro_Draft4_Short_Enum 14.08585189695369 ns/iter 14.063341473624066 ns/iter 1.00
Micro_Draft4_Long_Enum 13.029742700506253 ns/iter 13.026228122685291 ns/iter 1.00
Micro_Draft4_Long_Enum_Short_Strings 14.066615900455757 ns/iter 14.064754695482165 ns/iter 1.00
Micro_Draft4_Type_Object 3.523282587555052 ns/iter 3.5233534631389753 ns/iter 1.00
Micro_Draft4_Ref_Single_100 2361629.949832893 ns/iter 2365395.5420875857 ns/iter 1.00
Micro_Draft4_Compile_Ref_Many_Nested 1711523.344743178 ns/iter 1731282.1802469455 ns/iter 0.99
Micro_Draft4_Compile_Wrap 2387612.384353781 ns/iter 2377949.572881612 ns/iter 1.00
Micro_Draft6_Property_Names 115.52005699883165 ns/iter 115.44717525072322 ns/iter 1.00
Micro_Draft6_Compile_FHIR 15515897696.000025 ns/iter 15471281686.999987 ns/iter 1.00
Micro_Draft7_If_Then_Else 23.647739976664194 ns/iter 23.68905653497056 ns/iter 1.00
Micro_2019_09_Unevaluated_Properties 27.27918368911369 ns/iter 26.771032714776844 ns/iter 1.02
Micro_2019_09_Compile_Wrap 297054871.499995 ns/iter 296138819.4999586 ns/iter 1.00
Micro_2020_12_Dynamic_Ref 260.5463548996543 ns/iter 227.67599883743162 ns/iter 1.14
Micro_2020_12_Dynamic_Ref_Single 3.5244183372147684 ns/iter 3.5209354510278623 ns/iter 1.00
Micro_2020_12_Simple_Output_Mask 1018.5158863472294 ns/iter 1019.306402310782 ns/iter 1.00
Micro_2020_12_Simple_Output_Annotations 93825.25097616264 ns/iter 94897.76382455991 ns/iter 0.99
Micro_2020_12_Compile_NonCircular_Shared_Refs 1082066.693374557 ns/iter 1084276.851622883 ns/iter 1.00
Micro_2020_12_Exhaustive_Deep_Numeric 8393.540448312888 ns/iter 8370.730987404993 ns/iter 1.00
Micro_2020_12_Exhaustive_Deep_Numeric_SimpleOutput 169445.95175757995 ns/iter 170387.4003891734 ns/iter 0.99
Micro_2020_12_Exhaustive_Deep_Numeric_TraceOutput 24100.5029951984 ns/iter 22728.035787823144 ns/iter 1.06
Micro_2020_12_Exhaustive_Deep_Numeric_Fail 145.9903189792341 ns/iter 146.3466644210792 ns/iter 1.00
Micro_2020_12_Exhaustive_Deep_Numeric_Fail_SimpleOutput 4042.4228463111613 ns/iter 3995.808193422921 ns/iter 1.01
Alterschema_Check_Readibility_ISO_Language_Set_3 329540017.9999888 ns/iter 327382244.00003445 ns/iter 1.01
Alterschema_Check_Readibility_OMC 89685673.75001158 ns/iter 89502887.12499343 ns/iter 1.00
Alterschema_Check_Readibility_KrakenD 1306082968.9999309 ns/iter 1290770972.0000184 ns/iter 1.01
Alterschema_Apply_Readibility_KrakenD 128953351776.99997 ns/iter 128776958221.00009 ns/iter 1.00
Alterschema_Check_Invalid_External_Refs 278902078.0000252 ns/iter 276504792.66670424 ns/iter 1.01

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions Bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

JavaScript (linux/llvm)

Details
Benchmark suite Current: 4a40480 Previous: cc001b6 Ratio
E2E_Evaluator_adaptivecard 115533 ns 116040 ns 1.00
E2E_Evaluator_ansible-meta 521215 ns 533368 ns 0.98
E2E_Evaluator_aws-cdk 126346 ns 127324 ns 0.99
E2E_Evaluator_babelrc 293910 ns 301803 ns 0.97
E2E_Evaluator_cerebrum-criminal-case 2545900 ns 2633451 ns 0.97
E2E_Evaluator_clang-format 257956 ns 261968 ns 0.98
E2E_Evaluator_cmake-presets 17174452 ns 17906617 ns 0.96
E2E_Evaluator_code-climate 507706 ns 492438 ns 1.03
E2E_Evaluator_cql2 1203739 ns 1202286 ns 1.00
E2E_Evaluator_cspell 1552292 ns 1611136 ns 0.96
E2E_Evaluator_cypress 824506 ns 855099 ns 0.96
E2E_Evaluator_deno 1038840 ns 1038235 ns 1.00
E2E_Evaluator_dependabot 1018878 ns 1015799 ns 1.00
E2E_Evaluator_draft-04 20298548 ns 21291549 ns 0.95
E2E_Evaluator_fabric-mod 2440289 ns 2467406 ns 0.99
E2E_Evaluator_geojson 26235176 ns 26553424 ns 0.99
E2E_Evaluator_gitpod-configuration 704722 ns 707458 ns 1.00
E2E_Evaluator_helm-chart-lock 1002644 ns 1055949 ns 0.95
E2E_Evaluator_importmap 269451 ns 275438 ns 0.98
E2E_Evaluator_jasmine 286999 ns 282112 ns 1.02
E2E_Evaluator_jsconfig 1384627 ns 1423667 ns 0.97
E2E_Evaluator_jshintrc 2894894 ns 2953760 ns 0.98
E2E_Evaluator_krakend 673402 ns 671400 ns 1.00
E2E_Evaluator_lazygit 440790 ns 443444 ns 0.99
E2E_Evaluator_lerna 418250 ns 422350 ns 0.99
E2E_Evaluator_nest-cli 576121 ns 574794 ns 1.00
E2E_Evaluator_omc 89706 ns 90510 ns 0.99
E2E_Evaluator_omnisharp 1435958 ns 1450928 ns 0.99
E2E_Evaluator_openapi 22591130 ns 22765627 ns 0.99
E2E_Evaluator_pre-commit-hooks 1949991 ns 1954840 ns 1.00
E2E_Evaluator_pulumi 1872257 ns 1926627 ns 0.97
E2E_Evaluator_semantic-release 230590 ns 228145 ns 1.01
E2E_Evaluator_stale 365902 ns 362966 ns 1.01
E2E_Evaluator_stylecop 1115153 ns 1131533 ns 0.99
E2E_Evaluator_tmuxinator 211165 ns 215940 ns 0.98
E2E_Evaluator_ui5 2007253 ns 1981670 ns 1.01
E2E_Evaluator_ui5-manifest 9398283 ns 9460496 ns 0.99
E2E_Evaluator_unreal-engine-uproject 1506911 ns 1521918 ns 0.99
E2E_Evaluator_users-array 2266522 ns 2271548 ns 1.00
E2E_Evaluator_vercel 954109 ns 943280 ns 1.01
E2E_Evaluator_yamllint 26662 ns 26529 ns 1.01

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions Bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Details
Benchmark suite Current: 4a40480 Previous: cc001b6 Ratio
E2E_Compiler_adaptivecard 67899354.19999437 ns/iter 62462593.74999378 ns/iter 1.09
E2E_Compiler_ansible_meta 27363041.680000607 ns/iter 30344566.679996204 ns/iter 0.90
E2E_Compiler_aws_cdk 284934.28507015173 ns/iter 329327.60282784543 ns/iter 0.87
E2E_Compiler_babelrc 2630736.6734001352 ns/iter 2390926.0293159415 ns/iter 1.10
E2E_Compiler_clang_format 17162255.813953504 ns/iter 17680183.547619373 ns/iter 0.97
E2E_Compiler_cmake_presets 34383797.619057074 ns/iter 33844775.34782688 ns/iter 1.02
E2E_Compiler_code_climate 2498795.9558820743 ns/iter 2580361.629166343 ns/iter 0.97
E2E_Compiler_cql2 12276199.353846096 ns/iter 14914282.226416035 ns/iter 0.82
E2E_Compiler_cspell 20978237.393936787 ns/iter 26662104.742854353 ns/iter 0.79
E2E_Compiler_cypress 3918977.578680404 ns/iter 3716966.451281387 ns/iter 1.05
E2E_Compiler_deno 7439795.754900539 ns/iter 7267607.142858762 ns/iter 1.02
E2E_Compiler_dependabot 4349096.140624435 ns/iter 4117756.720429546 ns/iter 1.06
E2E_Compiler_draft_04 2307007.542944444 ns/iter 2708258.139072892 ns/iter 0.85
E2E_Compiler_fabric_mod 4400736.73184337 ns/iter 4231978.703703336 ns/iter 1.04
E2E_Compiler_geojson 26281672.064523 ns/iter 30929244.241382673 ns/iter 0.85
E2E_Compiler_gitpod_configuration 4715654.272151564 ns/iter 4846963.178293705 ns/iter 0.97
E2E_Compiler_helm_chart_lock 573213.9255319372 ns/iter 603251.7663999897 ns/iter 0.95
E2E_Compiler_importmap 220176.52462589415 ns/iter 275681.99223432364 ns/iter 0.80
E2E_Compiler_jasmine 1427508.1869011144 ns/iter 1852536.3519060076 ns/iter 0.77
E2E_Compiler_jshintrc 5113128.6127162315 ns/iter 5781417.079999756 ns/iter 0.88
E2E_Compiler_jsconfig 27182242.827581737 ns/iter 29481884.50000089 ns/iter 0.92
E2E_Compiler_krakend 142170558.39999375 ns/iter 250974916.66664004 ns/iter 0.57
E2E_Compiler_lazygit 41830748.00000343 ns/iter 45130779.7142785 ns/iter 0.93
E2E_Compiler_lerna 1694315.4204278847 ns/iter 1635144.9809263297 ns/iter 1.04
E2E_Compiler_nest_cli 6573250.341665471 ns/iter 7349539.705881077 ns/iter 0.89
E2E_Compiler_omc 207443927.2500399 ns/iter 191384833.3332832 ns/iter 1.08
E2E_Compiler_omnisharp 7035887.902654306 ns/iter 6347206.660000211 ns/iter 1.11
E2E_Compiler_openapi 23646199.42856702 ns/iter 24611451.61290064 ns/iter 0.96
E2E_Compiler_pre_commit_hooks 4451332.499999505 ns/iter 5179924.6242037825 ns/iter 0.86
E2E_Compiler_pulumi 3547066.2983419397 ns/iter 3741666.030612819 ns/iter 0.95
E2E_Compiler_semantic_release 1373407.2958475256 ns/iter 1881349.8268041867 ns/iter 0.73
E2E_Compiler_stale 1294565.8953689055 ns/iter 1661562.8366933365 ns/iter 0.78
E2E_Compiler_stylecop 5897634.930770087 ns/iter 7086286.454544031 ns/iter 0.83
E2E_Compiler_tmuxinator 1650408.024640308 ns/iter 2030334.9069770111 ns/iter 0.81
E2E_Compiler_ui5 65792294.642847076 ns/iter 70224632.000001 ns/iter 0.94
E2E_Compiler_ui5_manifest 309617937.5000929 ns/iter 346606812.4999992 ns/iter 0.89
E2E_Compiler_unreal_engine_uproject 3977201.078652562 ns/iter 4582239.510202988 ns/iter 0.87
E2E_Compiler_users_array 813463.0699451356 ns/iter 922945.7202702572 ns/iter 0.88
E2E_Compiler_vercel 14985849.833332546 ns/iter 13546807.092594732 ns/iter 1.11
E2E_Compiler_yamllint 262445.13938946335 ns/iter 326503.5906065249 ns/iter 0.80
E2E_Evaluator_adaptivecard 20220.577897716776 ns/iter 22772.900172001668 ns/iter 0.89
E2E_Evaluator_ansible_meta 176938.1759192184 ns/iter 184522.99862636937 ns/iter 0.96
E2E_Evaluator_aws_cdk 35526.527577567766 ns/iter 36556.168272583476 ns/iter 0.97
E2E_Evaluator_babelrc 88197.13640489797 ns/iter 83851.48030340926 ns/iter 1.05
E2E_Evaluator_cerebrum_criminal_case 663246.6168317514 ns/iter 678952.8062825452 ns/iter 0.98
E2E_Evaluator_clang_format 96839.34490270383 ns/iter 103592.84320951767 ns/iter 0.93
E2E_Evaluator_cmake_presets 3693286.764705055 ns/iter 3465945.3947369913 ns/iter 1.07
E2E_Evaluator_code_climate 160550.02036365765 ns/iter 158297.47104480115 ns/iter 1.01
E2E_Evaluator_cql2 180591.7001692552 ns/iter 187954.30826580676 ns/iter 0.96
E2E_Evaluator_cspell 450795.290793654 ns/iter 602046.7372094177 ns/iter 0.75
E2E_Evaluator_cypress 165124.88602687395 ns/iter 165573.97904061392 ns/iter 1.00
E2E_Evaluator_deno 258705.13965695494 ns/iter 214003.03910616404 ns/iter 1.21
E2E_Evaluator_dependabot 278631.9156943863 ns/iter 256053.04139293864 ns/iter 1.09
E2E_Evaluator_draft_04 6491850.33673617 ns/iter 4733418.165467405 ns/iter 1.37
E2E_Evaluator_fabric_mod 605366.0765473607 ns/iter 452885.04730612517 ns/iter 1.34
E2E_Evaluator_geojson 12292796.052634003 ns/iter 10699115.05970228 ns/iter 1.15
E2E_Evaluator_gitpod_configuration 153752.86621979045 ns/iter 157089.56173131446 ns/iter 0.98
E2E_Evaluator_helm_chart_lock 210500.924160676 ns/iter 192185.8702869712 ns/iter 1.10
E2E_Evaluator_importmap 30268.438107050635 ns/iter 30434.205862271916 ns/iter 0.99
E2E_Evaluator_jasmine 88601.53192662506 ns/iter 78948.72588488593 ns/iter 1.12
E2E_Evaluator_jshintrc 922093.736248319 ns/iter 933774.6362465491 ns/iter 0.99
E2E_Evaluator_jsconfig 296545.608010177 ns/iter 290768.176020432 ns/iter 1.02
E2E_Evaluator_krakend 127602.63061794495 ns/iter 118912.65572661745 ns/iter 1.07
E2E_Evaluator_lazygit 89614.57550037984 ns/iter 85743.85335159826 ns/iter 1.05
E2E_Evaluator_lerna 108155.56645043525 ns/iter 104338.99894244106 ns/iter 1.04
E2E_Evaluator_nest_cli 119456.86123911776 ns/iter 117884.83500502429 ns/iter 1.01
E2E_Evaluator_omc 12929.784129206591 ns/iter 12709.318176853489 ns/iter 1.02
E2E_Evaluator_omnisharp 433591.9502617851 ns/iter 418401.75117373216 ns/iter 1.04
E2E_Evaluator_openapi 5757647.041322388 ns/iter 5570215.598485254 ns/iter 1.03
E2E_Evaluator_pre_commit_hooks 326844.97276987747 ns/iter 313758.70473536436 ns/iter 1.04
E2E_Evaluator_pulumi 570206.1075667337 ns/iter 490152.09248964826 ns/iter 1.16
E2E_Evaluator_semantic_release 68194.80212081762 ns/iter 70323.71859926548 ns/iter 0.97
E2E_Evaluator_stale 115632.44707473593 ns/iter 107070.99745870693 ns/iter 1.08
E2E_Evaluator_stylecop 221507.2877965003 ns/iter 173237.50948644907 ns/iter 1.28
E2E_Evaluator_tmuxinator 72808.36822389983 ns/iter 66380.92545471032 ns/iter 1.10
E2E_Evaluator_ui5 365080.82419359003 ns/iter 329228.423476294 ns/iter 1.11
E2E_Evaluator_ui5_manifest 1643038.7554583836 ns/iter 1443562.8568377949 ns/iter 1.14
E2E_Evaluator_unreal_engine_uproject 313474.30282008875 ns/iter 299403.8312739069 ns/iter 1.05
E2E_Evaluator_users_array 423447.2942528753 ns/iter 397811.92320727394 ns/iter 1.06
E2E_Evaluator_vercel 216716.71682046258 ns/iter 210389.59333734054 ns/iter 1.03
E2E_Evaluator_yamllint 5405.139237772448 ns/iter 5982.2314275384315 ns/iter 0.90
Micro_Draft4_Meta_1_No_Callback 119.30172123343317 ns/iter 124.61332558671765 ns/iter 0.96
Micro_Draft4_Required_Properties 573.560746982852 ns/iter 601.7747648930806 ns/iter 0.95
Micro_Draft4_Many_Optional_Properties_Minimal_Match 14.579464462749039 ns/iter 15.22074232911958 ns/iter 0.96
Micro_Draft4_Few_Optional_Properties_Minimal_Match 6.758520625673572 ns/iter 6.849739017088707 ns/iter 0.99
Micro_Draft4_Items_Schema 253.41991002068644 ns/iter 250.74372886108083 ns/iter 1.01
Micro_Draft4_Nested_Object 0.6386225538150881 ns/iter 0.6920901224148825 ns/iter 0.92
Micro_Draft4_Properties_Triad_Optional 187.54129815329426 ns/iter 195.45921386984932 ns/iter 0.96
Micro_Draft4_Properties_Triad_Closed 154.42476756467008 ns/iter 165.1580339047563 ns/iter 0.94
Micro_Draft4_Properties_Triad_Required 192.34105573293567 ns/iter 228.37269716609714 ns/iter 0.84
Micro_Draft4_Properties_Closed 37.508075972949115 ns/iter 38.80004802825657 ns/iter 0.97
Micro_Draft4_Non_Recursive_Ref 11.986141335777495 ns/iter 12.383329152258684 ns/iter 0.97
Micro_Draft4_Pattern_Properties_True 131.06638643569647 ns/iter 142.37214401572268 ns/iter 0.92
Micro_Draft4_Ref_To_Single_Property 6.849185670444355 ns/iter 6.839573204544393 ns/iter 1.00
Micro_Draft4_Additional_Properties_Type 23.82005307516111 ns/iter 25.35434250446513 ns/iter 0.94
Micro_Draft4_Nested_Oneof 43.23805361321901 ns/iter 41.17855174313746 ns/iter 1.05
Micro_Draft4_Short_Enum 4.6058713695387405 ns/iter 4.804644312616791 ns/iter 0.96
Micro_Draft4_Long_Enum 9.278939188735746 ns/iter 10.449009746311576 ns/iter 0.89
Micro_Draft4_Long_Enum_Short_Strings 5.701117596131682 ns/iter 6.077422888039745 ns/iter 0.94
Micro_Draft4_Type_Object 2.0212743280909384 ns/iter 2.1672443778233927 ns/iter 0.93
Micro_Draft4_Ref_Single_100 1568847.5750574376 ns/iter 1660612.0047618959 ns/iter 0.94
Micro_Draft4_Compile_Ref_Many_Nested 1183456.8657719356 ns/iter 1210665.9464597104 ns/iter 0.98
Micro_Draft4_Compile_Wrap 1878146.7459020263 ns/iter 1999490.4929576542 ns/iter 0.94
Micro_Draft6_Property_Names 89.29938711729315 ns/iter 93.40919396270623 ns/iter 0.96
Micro_Draft6_Compile_FHIR 7151446625.000062 ns/iter 8860986084.00016 ns/iter 0.81
Micro_Draft7_If_Then_Else 17.699687046215352 ns/iter 17.271171804191432 ns/iter 1.02
Micro_2019_09_Unevaluated_Properties 25.425787863354422 ns/iter 25.821167385607968 ns/iter 0.98
Micro_2019_09_Compile_Wrap 305438979.4999679 ns/iter 288249833.00000894 ns/iter 1.06
Micro_2020_12_Dynamic_Ref 189.99739488289674 ns/iter 181.91586093565112 ns/iter 1.04
Micro_2020_12_Dynamic_Ref_Single 2.211071757538938 ns/iter 2.1635292671868016 ns/iter 1.02
Micro_2020_12_Simple_Output_Mask 787.4463579330098 ns/iter 775.1000288932676 ns/iter 1.02
Micro_2020_12_Simple_Output_Annotations 90831.21684436256 ns/iter 85589.75414833876 ns/iter 1.06
Micro_2020_12_Compile_NonCircular_Shared_Refs 868049.4644870807 ns/iter 828572.3712983502 ns/iter 1.05
Micro_2020_12_Exhaustive_Deep_Numeric 5211.903914507574 ns/iter 5302.209105277922 ns/iter 0.98
Micro_2020_12_Exhaustive_Deep_Numeric_SimpleOutput 115007.09130664975 ns/iter 111875.75873839726 ns/iter 1.03
Micro_2020_12_Exhaustive_Deep_Numeric_TraceOutput 14156.01926319277 ns/iter 13887.607791426915 ns/iter 1.02
Micro_2020_12_Exhaustive_Deep_Numeric_Fail 92.33710527000278 ns/iter 91.44920781419447 ns/iter 1.01
Micro_2020_12_Exhaustive_Deep_Numeric_Fail_SimpleOutput 4794.400995079452 ns/iter 4668.99733479374 ns/iter 1.03
Alterschema_Check_Readibility_ISO_Language_Set_3 234007264.00003198 ns/iter 225051152.6666893 ns/iter 1.04
Alterschema_Check_Readibility_OMC 58745738.63636876 ns/iter 56267519.230756916 ns/iter 1.04
