Make bench-e2e hardfork flags optional#5613
Conversation
7b93e75 to
a051222
Compare
a051222 to
bfedcec
Compare
|
cc @klkvr ⚪ Benchmark complete: No Difference View job ⚪ Bench Comparison: No DifferenceRefs: main vs centaur/1781123881-20394-31463 Configuration
Tempo Metrics
Builder
Builder details
Validator
Observability |
|
cc @klkvr ⚪ Benchmark complete: No Difference View job ⚪ Bench Comparison: No DifferenceRefs: main vs centaur/1781123881-20394-31463 Configuration
Tempo Metrics
Builder
Builder details
Validator
Observability |
|
derek bench baseline-hardfork=t6 feature-hardfork=t8 |
|
❌ Invalid bench command Unknown hardfork(s): Usage: |
|
cc @klkvr ⚪ Benchmark complete: No Difference View job ⚪ Bench Comparison: No DifferenceRefs: main vs centaur/1781123881-20394-31463 Configuration
Tempo Metrics
Builder
Builder details
Validator
Observability |
|
cc @klkvr 🚀 Benchmark started! View job ⏳ Status: Running benchmark phase feature-1 (1/6)... Config: mode: |
|
cc @klkvr
|
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| TPS Mean | 21294 | 22677 | +6.49% ✅ (+/-0.90/floor 0.55) |
| Gas Throughput [Mgas/s] | 1082.5 | 998.7 | -7.74% ❌ (+/-0.86/floor 0.50) |
| Block Time Mean [ms] | 554.4 | 558.0 | +0.65% ⚪ (+/-0.60/floor 0.40) |
| Block Time P50 [ms] | 557.0 | 559.0 | +0.36% ⚪ (+/-0.48/floor 0.70) |
| Block Time P90 [ms] | 588.0 | 598.0 | +1.70% ❌ (+/-0.60/floor 0.70) |
| Block Time P99 [ms] | 622.0 | 628.0 | +0.96% ⚪ (+/-2.36/floor 1.60) |
| Serialized Block Size / Tx P50 [B/tx] | 251.1 | 251.1 | +0.00% ⚪ (+/-0.00/floor 0.70) |
| Serialized Block Size / Tx P90 [B/tx] | 251.1 | 251.1 | +0.00% ⚪ (+/-0.00/floor 0.70) |
| Serialized Block Size / Tx P99 [B/tx] | 251.1 | 251.1 | +0.00% ⚪ (+/-0.00/floor 0.70) |
Builder
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Gas Throughput [Mgas/s] | 2591.7 | 2426.1 | -6.39% ❌ (+/-1.06/floor 0.95) |
| P50 [ms] | 231.4 | 228.0 | -1.47% ✅ (+/-0.17/floor 0.45) |
| P90 [ms] | 240.0 | 243.7 | +1.54% ❌ (+/-0.28/floor 0.90) |
| P99 [ms] | 269.7 | 268.9 | -0.30% ⚪ (+/-6.17/floor 1.25) |
Builder details
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Finish P50 [ms] | 19.6 | 26.5 | +35.20% |
| Finish P90 [ms] | 25.8 | 38.1 | +47.67% |
| Finish P99 [ms] | 34.0 | 48.5 | +42.65% |
| Pool Fetch P50 [ms] | 9.2 | 8.2 | -10.87% |
| Pool Fetch P90 [ms] | 20.9 | 22.7 | +8.61% |
| Pool Fetch P99 [ms] | 29.5 | 29.0 | -1.69% |
| Included Tx Exec P50 [ms] | - | - | |
| Included Tx Exec P90 [ms] | - | - | |
| Included Tx Exec P99 [ms] | - | - | |
| Invalid Tx Exec P50 [ms] | - | - | |
| Invalid Tx Exec P90 [ms] | - | - | |
| Invalid Tx Exec P99 [ms] | - | - | |
| Invalid Tx Attempts P50 | 0.0 | 0.0 | 0.00% |
| Invalid Tx Attempts P90 | 0.0 | 0.0 | 0.00% |
| Invalid Tx Attempts P99 | 0.0 | 0.0 | 0.00% |
| Invalid Tx Skips | 0 | 87 | n/a |
| Nonce Too Low Skips | 0 | 0 | 0.00% |
| Serialized Block Size P50 [KiB] | 2945.5 | 3105.3 | +5.43% |
| Serialized Block Size P90 [KiB] | 3255.1 | 3514.4 | +7.97% |
| Serialized Block Size P99 [KiB] | 3514.7 | 4115.2 | +17.09% |
| Fill Overhead P50 [ms] | - | - | |
| Fill Overhead P90 [ms] | - | - | |
| Fill Overhead P99 [ms] | - | - | |
| Fill Idle P50 [ms] | 0.0 | 0.0 | 0.00% |
| Fill Idle P90 [ms] | 0.0 | 17.0 | n/a |
| Fill Idle P99 [ms] | 88.0 | 96.0 | +9.09% |
Validator
| Metric | Baseline | Feature | Delta |
|---|---|---|---|
| Gas Throughput [Mgas/s] | 2495.0 | 2314.0 | -7.25% ❌ (+/-0.52/floor 0.65) |
| P50 [ms] | 242.0 | 242.9 | +0.37% ⚪ (+/-1.16/floor 1.55) |
| P90 [ms] | 264.5 | 266.6 | +0.79% ⚪ (+/-1.42/floor 1.55) |
| P99 [ms] | 279.2 | 286.5 | +2.61% ⚪ (+/-5.86/floor 2.05) |
Observability
|
Hi @klkvr — your review approval was detected by Voight-Kampff but no live Voight-Kampff agent connection received it, so Voight-Kampff sent a push fallback. The push was not approved before the approval window closed. Your review did not count toward this PR. Re-submit the review to send a fresh approval request. If Voight-Kampff is running and connected, you will get a prompt on your device. |
Summary
Validation