Fix deprecated positional inbound agent arguments - #1361
Open
poweichen00 wants to merge 1 commit into
Open
ci.jenkins.io / Code Coverage
succeeded
Aug 19, 2026
Line Coverage: 100.00% (+31.03%)
Summary for modified lines
- 2 lines have been modified
- all lines are covered
Overview by baseline
- Overall project (difference to reference job)
* Line Coverage: 57.78% (2485/4301) - Delta: +0.03%
* Branch Coverage: 46.82% (730/1559) - Delta: ±0%
* Lines of Code: 4301 - Delta: +1
* Cyclomatic Complexity: 1795 - Delta: ±0 - Modified files (difference to reference job)
* Line Coverage: 68.97% (60/87) - Delta: +2.69%
* Branch Coverage: 37.50% (9/24) - Delta: ±0%
* Lines of Code: 87
* Cyclomatic Complexity: 40 - Modified code lines (difference to modified files)
* Line Coverage: 100.00% (2/2) - Delta: +31.03%
* Lines of Code: 2 - Indirect changes
* Line Coverage: 66.67% (2/3)
* Branch Coverage: 50.00% (1/2)
* Lines of Code: 3
Quality Gates Summary
No active quality gates.
Details
Project coverage details
| Module Coverage | Package Coverage | File Coverage | Class Coverage | Method Coverage | Line Coverage | Branch Coverage | Instruction Coverage | |
|---|---|---|---|---|---|---|---|---|
| 🐾 Overall project | 100.00% (1/1) | 84.62% (11/13) | 75.76% (50/66) | 69.78% (97/139) | 61.25% (618/1009) | 57.78% (2485/4301) | 46.82% (730/1559) | 58.00% (9852/16986) |
| 📈 Overall project (difference to reference job) | ±0% | ±0% | ±0% | ±0% | ±0% | +0.03% ⬆️ | ±0% | +0.04% ⬆️ |
| 🐾 Modified files | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | 100.00% (3/3) | 66.67% (18/27) | 68.97% (60/87) | 37.50% (9/24) | 67.16% (225/335) |
| 📈 Modified files (difference to reference job) | N/A | N/A | N/A | N/A | N/A | +2.69% ⬆️ | ±0% | N/A |
| 🐾 Modified code lines | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | N/A | N/A | 100.00% (2/2) | N/A | N/A |
| 📈 Modified code lines (difference to modified files) | N/A | N/A | N/A | N/A | N/A | +31.03% ⬆️ | N/A | N/A |
| 🐾 Indirect changes | 100.00% (1/1) | 50.00% (2/4) | 50.00% (2/4) | N/A | N/A | 66.67% (2/3) | 50.00% (1/2) | N/A |
Loading